HDF2 Heavy Duty Flap Valve Pumps
Heavy Duty Flap Valve Diaphragm Pumps
- Port Size: 2" NPT
- Capacity: 0 to 140 gpm (530 lpm)
- Air Distribution Valve: No-lube, no-stall design
- Solids-Handling: Up to 2" (50 mm)
- Displacement/Stroke: 0.43 gallons (1.6 liters)
1 2
Item # |
Porting Position |
Solids Handling |
WETTED M.O.C. |
Non-Wetted Material |
Elastomers |
Check Valve |
Weight |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
HDF2,DB6SI. HDF2,DB6SI.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,DI6II. HDF2,DI6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 130 lbs | QUOTE | Request Quote |
HDF2,DI6SI. HDF2,DI6SI.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DN6II. HDF2,DN6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 168 lbs | QUOTE | Request Quote |
HDF2,DN6SI. HDF2,DN6SI.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,DP6II. HDF2,DP6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DP6SI. HDF2,DP6SI.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DV6II. HDF2,DV6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DV6SI. HDF2,DV6SI.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 140 lbs | QUOTE | Request Quote |
1 2