ADVANCE®
MDM (Multi-Duty Manufacturing)
Typical applications serviced by the ADVANCE® pumps are laser coolers, filtration systems, de-ionized water transfer, waste water reclamation, pressure spray systems, fountains, plating chemical transfer and recirculation, fume scrubbers, pollution control equipment and transfer of chemical process fluids. The hydraulic wet end consists of only three major components: casing, impeller and a Mounting bracket. The impeller is directly attached to the motor shaft. From the various Mounting configurations to the impeller types to the hydraulic ranges, ADVANCE® can fit the bill without compromise.
1 2
Item # |
Max. Flow Rate |
Max. Delivery Head |
Peak Efficiency |
Driver HP |
Inlet Size |
Outlet Size |
RPM |
Enclosure Rating |
M.O.C |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|
ADVANCE-4000-054-3600RPM ADVANCE-4000-054-3600RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 108 gpm | Max. Delivery Head N/A 69 ft | Peak Efficiency N/A 54 % | Driver HP N/A 2 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-055-1800RPM ADVANCE-4000-055-1800RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 75 gpm | Max. Delivery Head N/A 20 ft | Peak Efficiency N/A 60 % | Driver HP N/A 0.33 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-055-3600RPM ADVANCE-4000-055-3600RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 142 gpm | Max. Delivery Head N/A 77 ft | Peak Efficiency N/A 60 % | Driver HP N/A 3 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-056-1800RPM ADVANCE-4000-056-1800RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 84 gpm | Max. Delivery Head N/A 21 ft | Peak Efficiency N/A 65 % | Driver HP N/A 0.5 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-056-3600RPM ADVANCE-4000-056-3600RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 162 gpm | Max. Delivery Head N/A 80 ft | Peak Efficiency N/A 74 % | Driver HP N/A 3 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-057-1800RPM ADVANCE-4000-057-1800RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 95 gpm | Max. Delivery Head N/A 22 ft | Peak Efficiency N/A 71 % | Driver HP N/A 0.5 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-057-3600RPM ADVANCE-4000-057-3600RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 182 gpm | Max. Delivery Head N/A 80 ft | Peak Efficiency N/A 78 % | Driver HP N/A 3 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-058-1800RPM ADVANCE-4000-058-1800RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 106 gpm | Max. Delivery Head N/A 23 ft | Peak Efficiency N/A 76 % | Driver HP N/A 0.75 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-058-3600RPM ADVANCE-4000-058-3600RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 214 gpm | Max. Delivery Head N/A 82 ft | Peak Efficiency N/A 84 % | Driver HP N/A 5 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-058s-1800RPM ADVANCE-4000-058s-1800RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 80 gpm | Max. Delivery Head N/A 92 ft | Peak Efficiency N/A 55 % | Driver HP N/A 0.33 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-058s-3600RPM ADVANCE-4000-058s-3600RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 161 gpm | Max. Delivery Head N/A 68 ft | Peak Efficiency N/A 55 % | Driver HP N/A 3 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
1 2