SEQUENCE®
MDM (Multi-Duty Manufacturing)
SEQUENCE® pumps are the leader in high efficiency, performance, and cost savings for water features, garden ponds, and Koi fish ponds. They are designed to operate efficiently over a wide range of flows and pressures. In larger systems, you can use two or more SEQUENCE® pumps in parallel to multiply your flow. SEQUENCE® can also be customized for saltwater use. These pumps operate quietly for installation near areas of relaxation and entertaining.
1 2
Item # |
Max. Flow Rate |
Max. Delivery Head |
Driver HP |
Voltage |
Enclosure Rating |
Inlet Size |
Outlet Size |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
SEQUENCE-750-3600SEQ12 SEQUENCE-750-3600SEQ12/Asset/MDM_Sequence_750_Pump.png | Max. Flow Rate N/A 3600 gph60 gpm | Max. Delivery Head N/A 12 ft | Driver HP N/A 1/8 hp | Voltage N/A 115 V1.25 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 1.5 in | Request Quote |
SEQUENCE-750-4200SEQ12 SEQUENCE-750-4200SEQ12/Asset/MDM_Sequence_750_Pump.png | Max. Flow Rate N/A 4200 gph70 gpm | Max. Delivery Head N/A 12 ft | Driver HP N/A 1/8 hp | Voltage N/A 115 V1.39 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 1.5 in | Request Quote |
SEQUENCE-1000-3300SEQ21 SEQUENCE-1000-3300SEQ21/Asset/MDM_Sequence_1000_Pump_a.png | Max. Flow Rate N/A 3300 gph55 gpm | Max. Delivery Head N/A 21 ft | Driver HP N/A 1/8, 1/6, 1/4, 1/3 hp | Voltage N/A 115/230 V2.36 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | Request Quote |
SEQUENCE-1000-4500SEQ21 SEQUENCE-1000-4500SEQ21/Asset/MDM_Sequence_1000_Pump_a.png | Max. Flow Rate N/A 4500 gph75 gpm | Max. Delivery Head N/A 21 ft | Driver HP N/A 1/8, 1/6, 1/4, 1/3 hp | Voltage N/A 115/230 V2.69 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | Request Quote |
SEQUENCE-1000-5100SEQ22 SEQUENCE-1000-5100SEQ22/Asset/MDM_Sequence_1000_Pump_a.png | Max. Flow Rate N/A 5100 gph85 gpm | Max. Delivery Head N/A 22 ft | Driver HP N/A 1/8, 1/6, 1/4, 1/3 hp | Voltage N/A 115/230 V3.03 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | Request Quote |
SEQUENCE-1000-6100SEQ23 SEQUENCE-1000-6100SEQ23/Asset/MDM_Sequence_1000_Pump_a.png | Max. Flow Rate N/A 6100 gph102 gpm | Max. Delivery Head N/A 23 ft | Driver HP N/A 1/8, 1/6, 1/4, 1/3 hp | Voltage N/A 115/230 V3.03 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | Request Quote |
SEQUENCE-4000-3600SEQ20 SEQUENCE-4000-3600SEQ20/Asset/MDM_Sequence_4000_Pump_A.png | Max. Flow Rate N/A 3600 gph60 gpm | Max. Delivery Head N/A 20.5 ft | Driver HP N/A 1/4 hp | Voltage N/A 115 V1.9 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
SEQUENCE-4000-5000SEQ20 SEQUENCE-4000-5000SEQ20/Asset/MDM_Sequence_4000_Pump_A.png | Max. Flow Rate N/A 5000 gph83 gpm | Max. Delivery Head N/A 20.2 ft | Driver HP N/A 1/4 hp | Voltage N/A 115 V2.3 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
SEQUENCE-4000-5800SEQ21 SEQUENCE-4000-5800SEQ21/Asset/MDM_Sequence_4000_Pump_A.png | Max. Flow Rate N/A 5800 gph97 gpm | Max. Delivery Head N/A 21 ft | Driver HP N/A 1/4 hp | Voltage N/A 115 V2.6 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
SEQUENCE-4000-6800SEQ22 SEQUENCE-4000-6800SEQ22/Asset/MDM_Sequence_4000_Pump_A.png | Max. Flow Rate N/A 6840 gph114 gpm | Max. Delivery Head N/A 22.2 ft | Driver HP N/A 1/2 hp | Voltage N/A 115 V3.4 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
SEQUENCE-4000-8200SEQ22 SEQUENCE-4000-8200SEQ22/Asset/MDM_Sequence_4000_Pump_A.png | Max. Flow Rate N/A 8220 gph137 gpm | Max. Delivery Head N/A 22.3 ft | Driver HP N/A 1/2 hp | Voltage N/A 115 V4.0 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
POWER-1000-8500PWR55 POWER-1000-8500PWR55/Asset/MDM_Sequence_Power1000_Pump_a.png | Max. Flow Rate N/A 8500 gph142 gpm | Max. Delivery Head N/A 55 ft | Driver HP N/A 1.5 hp | Voltage N/A 230 V5.38 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | Request Quote |
POWER-1000-9200PWR69 POWER-1000-9200PWR69/Asset/MDM_Sequence_Power1000_Pump_a.png | Max. Flow Rate N/A 9200 gph153 gpm | Max. Delivery Head N/A 69 ft | Driver HP N/A 1.5 hp | Voltage N/A 230 V6.82 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | Request Quote |
POWER-1000-11000PWR72 POWER-1000-11000PWR72/Asset/MDM_Sequence_Power1000_Pump_a.png | Max. Flow Rate N/A 11000 gph183 gpm | Max. Delivery Head N/A 72 ft | Driver HP N/A 2 hp | Voltage N/A 230 V8.58 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | Request Quote |
POWER-4000-11200PWR81 POWER-4000-11200PWR81/Asset/MDM_Sequence_Power4000_a.png | Max. Flow Rate N/A 11160 gph186 gpm | Max. Delivery Head N/A 80.8 ft | Driver HP N/A 3 hp | Voltage N/A 230 V9.6 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
POWER-4000-13200PWR81 POWER-4000-13200PWR81/Asset/MDM_Sequence_Power4000_a.png | Max. Flow Rate N/A 13200 gph220 gpm | Max. Delivery Head N/A 81.7 ft | Driver HP N/A 3 hp | Voltage N/A 230 V11.5 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
POWER PRIMER 6300PRM77 POWER PRIMER 6300PRM77/Asset/MDM_Sequence_PowerPrimer_Pump_a.png | Max. Flow Rate N/A 6300 gph105 gpm | Max. Delivery Head N/A 77 ft | Driver HP N/A 1.5, 2 hp | Voltage N/A 230 V8.7 amps | Enclosure Rating N/A ODP | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
POWER PRIMER 8100PRM81 POWER PRIMER 8100PRM81/Asset/MDM_Sequence_PowerPrimer_Pump_a.png | Max. Flow Rate N/A 8100 gph135 gpm | Max. Delivery Head N/A 81 ft | Driver HP N/A 1.5, 2 hp | Voltage N/A 230 V9.8 amps | Enclosure Rating N/A ODP | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
POWER PRIMER 9300PRM83 POWER PRIMER 9300PRM83/Asset/MDM_Sequence_PowerPrimer_Pump_a.png | Max. Flow Rate N/A 9300 gph155 gpm | Max. Delivery Head N/A 83 ft | Driver HP N/A 1.5, 2 hp | Voltage N/A 230 V11.4 amps | Enclosure Rating N/A ODP | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
PRIMER-CHAMPION-3700PRM21 PRIMER-CHAMPION-3700PRM21/Asset/MDM_Sequence_PowerChampion_Pump_a.png | Max. Flow Rate N/A 3700 gph62 gpm | Max. Delivery Head N/A 21 ft | Driver HP N/A 1/2, 1/3 hp | Voltage N/A 115 V2.76 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
PRIMER-CHAMPION-4900PRM21 PRIMER-CHAMPION-4900PRM21/Asset/MDM_Sequence_PowerChampion_Pump_a.png | Max. Flow Rate N/A 4900 gph82 gpm | Max. Delivery Head N/A 21 ft | Driver HP N/A 1/2, 1/3 hp | Voltage N/A 115 V3.37 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
PRIMER-CHAMPION-6600PRM24 PRIMER-CHAMPION-6600PRM24/Asset/MDM_Sequence_PowerChampion_Pump_a.png | Max. Flow Rate N/A 6600 gph110 gpm | Max. Delivery Head N/A 24 ft | Driver HP N/A 1/2, 1/3 hp | Voltage N/A 115 V4.61 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
PRIMER-ALPHA-6800PRM19 PRIMER-ALPHA-6800PRM19/Asset/MDM_Sequence_PrimerAlpha_Pump_a.png | Max. Flow Rate N/A 6800 gph113 gpm | Max. Delivery Head N/A 19 ft | Driver HP N/A 1/2, 1/3 hp | Voltage N/A 115 V3.93 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
PRIMER-ALPHA-7800PRM24 PRIMER-ALPHA-7800PRM24/Asset/MDM_Sequence_PrimerAlpha_Pump_a.png | Max. Flow Rate N/A 7800 gph130 gpm | Max. Delivery Head N/A 24 ft | Driver HP N/A 1/2, 1/3 hp | Voltage N/A 115 V5.02 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 2 in | Outlet Size N/A 2 in | Request Quote |
SEQUENCE-TITAN-12000SEQ21 SEQUENCE-TITAN-12000SEQ21/Asset/MDM_Sequence_Titan_Pump_A.png | Max. Flow Rate N/A 12500 gph208 gpm | Max. Delivery Head N/A 21 ft | Driver HP N/A 3/4 hp | Voltage N/A 230 V6.0 amps | Enclosure Rating N/A TEFC | Inlet Size N/A 3 in | Outlet Size N/A 2 in | Request Quote |
1 2