S1F Non-Metallic Ball Valve Diaphragm Pump
Non-Metallic Ball Valve Pumps
- Port Size: • 1" ANSI Flange • PN10 25mm DIN Flange
- Capacity: 0 to 53 gpm (200 lpm)
- Solids-Handling: Up to .25" (6 mm)
- Displacement/Stroke: .19 gallons (.72 liters)
1 2
Item # |
Inlet Size |
WETTED M.O.C. |
Elastomers |
Porting Position |
Max. Flow Rate |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
S1FB3K1KPUS000. S1FB3K1KPUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1" ANSI Flange PN10 25 mm DIN Flange | WETTED M.O.C. N/A PVDF | Elastomers N/A Santoprene/Santoprene | Porting Position N/A Universal (Fits ANSI and DIN) | Max. Flow Rate N/A 0 - 45 gpm0 - 170 lpm | QUOTE | Request Quote |
S1FB3K2KPUS000. S1FB3K2KPUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1" ANSI Flange PN10 25 mm DIN Flange | WETTED M.O.C. N/A PVDF | Elastomers N/A PTFE Santoprene Backup/PTFE | Porting Position N/A Universal (Fits ANSI and DIN) | Max. Flow Rate N/A 0 - 45 gpm0 - 170 lpm | QUOTE | Request Quote |
S1FB3P3PPUV000. S1FB3P3PPUV000.https://springerpumps.online/images/products/sandpiper-s1f-sc-non-metallic-0.png | Inlet Size N/A 1" ANSI Flange PN10 25 mm DIN Flange | WETTED M.O.C. N/A Polypropylene | Elastomers N/A PTFE Pumping, PTFE-Santoprene Backup Driver/PTFE | Porting Position N/A Universal (Fits ANSI and DIN) | Max. Flow Rate N/A 0 - 45 gpm0 - 170 lpm | QUOTE | Request Quote |
S1FB3K3KPUV000. S1FB3K3KPUV000.https://springerpumps.online/images/products/sandpiper-s1f-sc-non-metallic-0.png | Inlet Size N/A 1" ANSI Flange PN10 25 mm DIN Flange | WETTED M.O.C. N/A PVDF | Elastomers N/A PTFE Pumping, PTFE-Santoprene Backup Driver/PTFE | Porting Position N/A Universal (Fits ANSI and DIN) | Max. Flow Rate N/A 0 - 45 gpm0 - 170 lpm | QUOTE | Request Quote |
S1FB3P4PPUV000. S1FB3P4PPUV000.https://springerpumps.online/images/products/sandpiper-s1f-sc-non-metallic-0.png | Inlet Size N/A 1" ANSI Flange PN10 25 mm DIN Flange | WETTED M.O.C. N/A Polypropylene | Elastomers N/A Santoprene Pumping/Santoprene | Porting Position N/A Universal (Fits ANSI and DIN) | Max. Flow Rate N/A 0 - 45 gpm0 - 170 lpm | QUOTE | Request Quote |
S1FB3K4KPUV000. S1FB3K4KPUV000.https://springerpumps.online/images/products/sandpiper-s1f-sc-non-metallic-0.png | Inlet Size N/A 1" ANSI Flange PN10 25 mm DIN Flange | WETTED M.O.C. N/A PVDF | Elastomers N/A Santoprene Pumping/Santoprene | Porting Position N/A Universal (Fits ANSI and DIN) | Max. Flow Rate N/A 0 - 45 gpm0 - 170 lpm | QUOTE | Request Quote |
S1FB3C1PCUS000. S1FB3C1PCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Unverisal Flange ANSI DIN in25 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Conductive Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3C2PCUS000. S1FB3C2PCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Unverisal Flange ANSI DIN in25 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Conductive Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3CBPCUS000. S1FB3CBPCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 ANSI Flange in25 ANSI Flange mm | WETTED M.O.C. N/A Conductive Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3CNPCUS000. S1FB3CNPCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 ANSI in25 ANSI mm | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 45 gpm2700.00 gph170.34 lpm10220.61 lph | QUOTE | Request Quote |
S1FB3CVPCUS000. S1FB3CVPCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Unverisal Flange ANSI DIN in25 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Conductive Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3KGKPUS000. S1FB3KGKPUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Unverisal Flange ANSI DIN in25 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3KVKPUS000. S1FB3KVKPUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Unverisal Flange ANSI DIN in25 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3KZKPUS000. S1FB3KZKPUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Unverisal Flange ANSI DIN in25 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3P1PPNI000. S1FB3P1PPNI000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 NPT Threads in25 NPT Threads mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3P2PPNI000. S1FB3P2PPNI000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 NPT Threads in25 NPT Threads mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3PBPPNI000. S1FB3PBPPNI000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 NPT Threads in25 NPT Threads mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3PGPPNI000. S1FB3PGPPNI000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 NPT Threads in25 NPT Threads mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3PNPPNI000. S1FB3PNPPNI000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 NPT Threads in25 NPT Threads mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3PVPPNI000. S1FB3PVPPNI000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 NPT Threads in25 NPT Threads mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3PZPPNI000. S1FB3PZPPNI000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 NPT Threads in25 NPT Threads mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3V1KCUS000. S1FB3V1KCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 ANSI in25 ANSI mm | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 45 gpm2700.00 gph170.34 lpm10220.61 lph | QUOTE | Request Quote |
S1FB3V2KCUS000. S1FB3V2KCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Unverisal Flange ANSI DIN in25 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Conductive PVDF | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
S1FB3VBKCUS000. S1FB3VBKCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 ANSI in25 ANSI mm | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 45 gpm2700.00 gph170.34 lpm10220.61 lph | QUOTE | Request Quote |
S1FB3VGKCUS000. S1FB3VGKCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Unverisal Flange ANSI DIN in25 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Conductive PVDF | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 42 gpm2520.00 gph158.99 lpm9539.24 lph | QUOTE | Request Quote |
1 2