Armstrong Pumps, Inc.® Mechanical Seals
Manufacturers A
Replacement seals for Armstrong Pumps, Inc.® Mechanical Seals products.
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. Armstrong Pumps, Inc.® Mechanical Seals is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with Armstrong Pumps, Inc.® Mechanical Seals.
1 2
Item # |
Price |
Head Type |
Seat Type |
Shaft Size |
OEM P/N |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
975000-958SP 975000-958SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 975000-958 | Request Quote |
975000-961SP 975000-961SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 1.625 in41.275 mm | OEM P/N N/A 975000-961 | Request Quote |
975000-981SP 975000-981SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-d.PNG | QUOTE | Head Type N/A D | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 975000-981 | Request Quote |
975000-982SP 975000-982SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-d.PNG | QUOTE | Head Type N/A D | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 975000-982 | Request Quote |
975000-983SP 975000-983SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-d.PNG | QUOTE | Head Type N/A D | Seat Type N/A 1 | Shaft Size N/A 1.625 in41.275 mm | OEM P/N N/A 975000-983 | Request Quote |
975000-984SP 975000-984SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-d.PNG | QUOTE | Head Type N/A D | Seat Type N/A 1 | Shaft Size N/A 1.625 in41.275 mm | OEM P/N N/A 975000-984 | Request Quote |
975000-985SP 975000-985SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-d.PNG | QUOTE | Head Type N/A D | Seat Type N/A 1 | Shaft Size N/A 2.125 in53.975 mm | OEM P/N N/A 975000-985 | Request Quote |
975000-987SP 975000-987SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-d.PNG | QUOTE | Head Type N/A D | Seat Type N/A 1 | Shaft Size N/A 2.125 in53.975 mm | OEM P/N N/A 975000-987 | Request Quote |
975000-991SP 975000-991SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 975000-991 | Request Quote |
975000-993SP 975000-993SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.625 in41.275 mm | OEM P/N N/A 975000-993 | Request Quote |
975000-997SP 975000-997SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 2.125 in53.975 mm | OEM P/N N/A 975000-997 | Request Quote |
975002-003SP 975002-003SPhttps://springerpumps.online/Images/Products/sp-mech-seal-stat-style-27.PNG | QUOTE | Head Type N/A XB2 | Seat Type N/A 27 | Shaft Size N/A 1.125 in28.575 mm | OEM P/N N/A 975002-003 | Request Quote |
975002-033SP 975002-033SPhttps://springerpumps.online/Images/Products/sp-mech-seal-stat-style-27.PNG | QUOTE | Head Type N/A XB2 | Seat Type N/A 27 | Shaft Size N/A 1.625 in41.275 mm | OEM P/N N/A 975002-033 | Request Quote |
975002-073SP 975002-073SPhttps://springerpumps.online/Images/Products/sp-mech-seal-stat-style-27.PNG | QUOTE | Head Type N/A XB2 | Seat Type N/A 27 | Shaft Size N/A 2.125 in53.975 mm | OEM P/N N/A 975002-073 | Request Quote |
9975000-981SP 9975000-981SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-d.PNG | QUOTE | Head Type N/A D | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 9975000-981 | Request Quote |
9975000-983SP 9975000-983SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-d.PNG | QUOTE | Head Type N/A D | Seat Type N/A 1 | Shaft Size N/A 1.625 in41.275 mm | OEM P/N N/A 9975000-983 | Request Quote |
9975000-987SP 9975000-987SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-d.PNG | QUOTE | Head Type N/A D | Seat Type N/A 1 | Shaft Size N/A 2.125 in53.975 mm | OEM P/N N/A 9975000-987 | Request Quote |
9975000-997SP 9975000-997SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 2.125 in53.975 mm | OEM P/N N/A 9975000-997 | Request Quote |
D101166-010SP D101166-010SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 2.5 in63.500 mm | OEM P/N N/A D101166-010 | Request Quote |
D101166-108SP D101166-108SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 2.125 in53.975 mm | OEM P/N N/A D101166-108 | Request Quote |
1 2