Self-Priming Centrifugal Pumps
Self-Priming Centrifugal Pumps
This line of AMT Self-priming Centrifugal pumps is designed for Industrial and Commercial applications requiring high volume liquid transfer, waste water drainage and processing. These pumps feature self-cleaning clog resistant impeller capable of handling up to 3/8" diameter semi-solids. Built in flapper/check valves enable consistent self-priming to 20 ft. Dual volute design reduces radial load on motor. Stainless Steel models are especially effective in applications where rust and/or corrosion can develop in systems and also are highly resistant to erosion and chemicals. Cast Iron models offer durability, high quality and value that continue to set the standard in the industry.
AMT Centrifugal pumps are reliable, cost effective and low maintenance. Many are readily available "Off-the-Shelf" for fast 24 hour shipment. For use with non-flammable liquids compatible with pump component materials.
AMT Centrifugal pumps are reliable, cost effective and low maintenance. Many are readily available "Off-the-Shelf" for fast 24 hour shipment. For use with non-flammable liquids compatible with pump component materials.
- 300 Series Investment Cast Stainless Steel
Construction with Viton® Seals;
Maximum Temperature 200 ºF - Cast Iron Construction with Buna-N Seals;
Maximum Temperature 180 ºF - Optional Silicon Carbide Seals Available
- 1-1/2" and 2" NPT Port Sizes
- Self-Priming up to 20 Ft.
- Maximum Working Pressure 75 PSI
- Maximum Flow 150 GPM
- Maximum Head 102 Ft. (44 PSI)
- Dual Volute Design
- Self-cleaning, Clog Resistant Impeller
- Built In Check Valve
- Available with Open Drip Proof (ODP) or Totally Enclosed Fan Cooled (TEFC) Motors
- 1/2 to 3 HP 56J Single and Three Phase, 3450 RPM Motors
1 2
Item # |
Power |
Phase |
Enclosure Rating |
Voltage at 60 Hz |
Full Load Current |
Porting Position |
Self-Priming |
Unit Price |
Weight |
Length |
Width |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2825-98 2825-98/Asset/a2412.jpg | Power N/A 3/4 hp | Phase N/A 1 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 115/230 V | Full Load Current N/A 13/7 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 24.95 Kilogram55 lbs | Length N/A 17.2 Inch436.88 mm | Width N/A 7 in185.42 mm | Request Quote |
282D-98 282D-98/Asset/a2412.jpg | Power N/A 3/4 hp | Phase N/A 1 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 115/230 V | Full Load Current N/A 9/5 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 23.59 Kilogram52 lbs | Length N/A 17.4 Inch441.96 mm | Width N/A 9 in231.14 mm | Request Quote |
282F-98 282F-98/Asset/a2412.jpg | Power N/A 3/4 hp | Phase N/A 3 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 3/2 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 22.23 Kilogram49 lbs | Length N/A 17 Inch431.80 mm | Width N/A 9 in231.14 mm | Request Quote |
282C-98 282C-98/Asset/a2412.jpg | Power N/A 1 hp | Phase N/A 1 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 115/230 V | Full Load Current N/A 12/6 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 24.49 Kilogram54 lbs | Length N/A 17.7 Inch449.58 mm | Width N/A 9 in231.14 mm | Request Quote |
282K-98 282K-98/Asset/a2412.jpg | Power N/A 1 hp | Phase N/A 3 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 4/2 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 22.68 Kilogram50 lbs | Length N/A 16.3 Inch414.02 mm | Width N/A 9 in231.14 mm | Request Quote |
2821-98 2821-98/Asset/a2412.jpg | Power N/A 1 1/2 hp | Phase N/A 1 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 115/230 V | Full Load Current N/A 22/11 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 27.22 Kilogram60 lbs | Length N/A 18 Inch457.20 mm | Width N/A 7 in185.42 mm | Request Quote |
2822-98 2822-98/Asset/a2412.jpg | Power N/A 1 1/2 hp | Phase N/A 3 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 7/4 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 27.22 Kilogram60 lbs | Length N/A 17.5 Inch444.50 mm | Width N/A 7 in185.42 mm | Request Quote |
2828-98 2828-98/Asset/a2412.jpg | Power N/A 2 hp | Phase N/A 1 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 115/230 V | Full Load Current N/A 28/14 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 30.39 Kilogram67 lbs | Length N/A 18 Inch457.20 mm | Width N/A 7 in185.42 mm | Request Quote |
282L-98 282L-98/Asset/a2412.jpg | Power N/A 2 hp | Phase N/A 3 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 7/4 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 32.21 Kilogram71 lbs | Length N/A 18 Inch457.20 mm | Width N/A 7 in185.42 mm | Request Quote |
282A-98 282A-98/Asset/a2412.jpg | Power N/A 2 hp | Phase N/A 1 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 115/230 V | Full Load Current N/A 22/11 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 32.66 Kilogram72 lbs | Length N/A 18.9 Inch480.06 mm | Width N/A 9 in231.14 mm | Request Quote |
282B-98 282B-98/Asset/a2412.jpg | Power N/A 2 hp | Phase N/A 3 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 6/3 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 30.84 Kilogram68 lbs | Length N/A 18.5 Inch469.90 mm | Width N/A 9 in231.14 mm | Request Quote |
2.82E-96 2.82E-96/Asset/a2412.jpg | Power N/A 3 hp | Phase N/A 1 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 230 V | Full Load Current N/A 16 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 37.19 Kilogram82 lbs | Length N/A 19.4 Inch492.76 mm | Width N/A 9 in231.14 mm | Request Quote |
282M-98 282M-98/Asset/a2412.jpg | Power N/A 3 hp | Phase N/A 3 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 8/4 A | Porting Position N/A 1 1/2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 35.83 Kilogram79 lbs | Length N/A 19 Inch482.60 mm | Width N/A 9 in231.14 mm | Request Quote |
2762-98 2762-98/Asset/a2412.jpg | Power N/A 1 1/2 hp | Phase N/A 1 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 115/230 V | Full Load Current N/A 17/9 A | Porting Position N/A 2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 30.84 Kilogram68 lbs | Length N/A 19.3 Inch490.22 mm | Width N/A 8 in190.50 mm | Request Quote |
2764-98 2764-98/Asset/a2412.jpg | Power N/A 1 1/2 hp | Phase N/A 3 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 7/4 A | Porting Position N/A 2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 33.11 Kilogram73 lbs | Length N/A 18.8 Inch477.52 mm | Width N/A 8 in190.50 mm | Request Quote |
2761-98 2761-98/Asset/a2412.jpg | Power N/A 2 hp | Phase N/A 1 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 115/230 V | Full Load Current N/A 28/14 A | Porting Position N/A 2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 33.11 Kilogram73 lbs | Length N/A 19.3 Inch490.22 mm | Width N/A 8 in190.50 mm | Request Quote |
276B-98 276B-98/Asset/a2412.jpg | Power N/A 2 hp | Phase N/A 1 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 115/230 V | Full Load Current N/A 22/11 A | Porting Position N/A 2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 35.83 Kilogram79 lbs | Length N/A 20.3 Inch515.62 mm | Width N/A 9 in231.14 mm | Request Quote |
2763-98 2763-98/Asset/a2412.jpg | Power N/A 2 hp | Phase N/A 3 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 7/4 A | Porting Position N/A 2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 33.11 Kilogram73 lbs | Length N/A 19.3 Inch490.22 mm | Width N/A 8 in190.50 mm | Request Quote |
276D-98 276D-98/Asset/a2412.jpg | Power N/A 2 hp | Phase N/A 3 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 6/3 A | Porting Position N/A 2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 30.84 Kilogram68 lbs | Length N/A 19.8 Inch502.92 mm | Width N/A 9 in231.14 mm | Request Quote |
2767-98 2767-98/Asset/a2412.jpg | Power N/A 3 hp | Phase N/A 1 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 230 V | Full Load Current N/A 18 A | Porting Position N/A 2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 34.02 Kilogram75 lbs | Length N/A 20.5 Inch520.70 mm | Width N/A 8 in190.50 mm | Request Quote |
276A-98 276A-98/Asset/a2412.jpg | Power N/A 3 hp | Phase N/A 1 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 230 V | Full Load Current N/A 16 A | Porting Position N/A 2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 39.92 Kilogram88 lbs | Length N/A 20.8 Inch528.32 mm | Width N/A 9 in231.14 mm | Request Quote |
2766-98 2766-98/Asset/a2412.jpg | Power N/A 3 hp | Phase N/A 3 | Enclosure Rating N/A ODP | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 9/5 A | Porting Position N/A 2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 34.02 Kilogram75 lbs | Length N/A 20.3 Inch515.62 mm | Width N/A 8 in190.50 mm | Request Quote |
276C-98 276C-98/Asset/a2412.jpg | Power N/A 3 hp | Phase N/A 3 | Enclosure Rating N/A TEFC | Voltage at 60 Hz N/A 230/460 V | Full Load Current N/A 8/4 A | Porting Position N/A 2 in | Self-Priming N/A 20 ft | QUOTE | Weight N/A 34.47 Kilogram76 lbs | Length N/A 20.3 Inch515.62 mm | Width N/A 9 in231.14 mm | Request Quote |
1 2