| Model # | N/A NPF25/SPPP/TGN/TF/STF/TC/B | 
| WETTED M.O.C. | N/A Stainless Steel | 
| Diaphragm Material | N/A Garlock®-NEO BACKED | 
| Ball M.O.C. | N/A PTFE | 
| Displacement per Cycle | N/A 0.091 gal0.34 lit | 
| Solids Handling | N/A 0.125 in3 mm | 
| Fluid Inlet Size | N/A 1 NPT in25 NPT mm | 
| Fluid Outlet Size | N/A 0.75 NPT in19 NPT mm | 
| Length | N/A 11 in266.70 mm | 
| Width | N/A 8 in200.66 mm | 
| Height | N/A 11 in279.40 mm | 
| M.O.C | N/A Stainless Steel | 
| 
                                                                            N/A
                                                                             | |
| Non-Wetted Material | N/A Polypropylene | 
| Check Valve Seat | N/A Stainless Steel | 
| Max. Flow Rate | N/A 45 gpm170.34 lpm | 
| Customs Code | N/A
                                                                                        HTS Code 8413.50.00.50 Schedule B Code 8413.50.00.50 | 
| 
                                                                             | 




