| Model # | N/A NPF40/SAPP/FGF/FG/FG/B/C | 
| WETTED M.O.C. | N/A Stainless Steel | 
| Diaphragm Material | N/A Hytrel UFI | 
| Ball M.O.C. | N/A Hytrel® | 
| Displacement per Cycle | N/A 0.26 gal0.98 lit | 
| Solids Handling | N/A 0.1875 in5 mm | 
| Fluid Inlet Size | N/A 1.5 BSP in38 BSP mm | 
| Fluid Outlet Size | N/A 1.25 BSP in32 BSP mm | 
| Length | N/A 19 in477.52 mm | 
| Width | N/A 12 in299.72 mm | 
| Height | N/A 26 in668.02 mm | 
| M.O.C | N/A Stainless Steel | 
| 
                                                                            N/A
                                                                             | |
| Non-Wetted Material | N/A Aluminum | 
| Check Valve Seat | N/A Hytrel | 
| Max. Flow Rate | N/A 76 gpm287.69 lpm | 
| Customs Code | N/A
                                                                                        HTS Code 8413.50.00.50 Schedule B Code 8413.50.00.50 | 
| 
                                                                             | 




