G10F Diaphragm Pump
    Oil & Gas G Series Gas Operated Diaphragm Pumps
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  https://springerpumps.online/images/products/sandpiper-g10f.png G10F1ABSANSX00. G10F High Pressure Bottom Discharge Metallic Flap Valve Pump Price QUOTE |  https://springerpumps.online/images/products/sandpiper-g10f.png G10F1ABSVNSX00. G10F High Pressure Bottom Discharge Metallic Flap Valve Pump Price QUOTE |  https://springerpumps.online/images/products/sandpiper-g10f.png G10F1AVSANSX00. G10F High Pressure Bottom Discharge Metallic Flap Valve Pump Price QUOTE |  https://springerpumps.online/images/products/sandpiper-g10f.png G10F1AVSVNSX00. G10F High Pressure Bottom Discharge Metallic Flap Valve Pump Price QUOTE |  https://springerpumps.online/images/products/sandpiper-g10f.png G10F1SBSANSX00. G10F High Pressure Bottom Discharge Metallic Flap Valve Pump Price QUOTE | |||||
| Inlet Size | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT in25 NPT mm | N/A 1 NPT in25 NPT mm | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT in25 NPT mm | |||||
| Outlet Size | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT in25 NPT mm | N/A 1 NPT in25 NPT mm | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT in25 NPT mm | |||||
| WETTED M.O.C. | N/A Aluminum | N/A | N/A | N/A Aluminum | N/A | |||||
| Length | N/A 11 in282.19 mm | N/A | N/A 17 in424.94 mm | N/A 11 in282.19 mm | N/A | |||||
| Width | N/A 17 in424.94 mm | N/A | N/A 11 in282.19 mm | N/A 17 in424.94 mm | N/A | |||||
|  | ||||||||||



