This Webpage has moved to: https://www.springerparts.com/mechanical-seals/pump-seals/centrifugal-pump-seals/816707-002SP
        
                    Unit of Measure
                    
               
        
            Specifications
| Weight | N/A 5 lbs | 
| Length | N/A 6 in152.40 mm | 
| Width | N/A 6 in152.40 mm | 
| Height | N/A 6 in152.40 mm | 
| Head Type | N/A C | 
| Seat Type | N/A 3 | 
| Head Length (Installed) | N/A 22.225 mm0.875 in | 
| Head O.D | N/A 30.150 mm1.187 in | 
| Seat Bore | N/A 34.925 mm1.375 in | 
| Seat Thickness | N/A 10.312 mm0.406 in | 
| Seal Material Code | N/A VCFJF | 
| Shaft Size | N/A 0.75 in19.050 mm | 
| OEM P/N | N/A 816707-002 | 
| OEM Name - P/N | N/A Armstrong Pumps, Inc.® 816707-002 | 
| Customs Code | N/A
                                                                                          Schedule B Code 8484200000 | 



