This Webpage has moved to: https://www.springerparts.com/mechanical-seals/pump-seals/fuel-pump-seals/27A09SP
        
                    Unit of Measure
                    
               
        
            Specifications
| Weight | N/A 5 lbs | 
| Head Type | N/A C | 
| Head Length (Installed) | N/A 33.325 mm1.312 in | 
| Head O.D | N/A 30.150 mm1.187 in | 
| Seat Bore | N/A NULL in | 
| Seat Thickness | N/A NULL in | 
| Seal Material Code | N/A BCF-F | 
| Shaft Size | N/A 0.75 in19.050 mm | 
| OEM P/N | N/A 27A09 | 
| OEM Name - P/N | N/A Bowser® 27A09 | 
| Customs Code | N/A
                                                                                          Schedule B Code 8484200000 | 



