This Webpage has moved to: https://www.springerparts.com/mechanical-seals/pump-seals/centrifugal-pump-seals/30886SP
        
                    Unit of Measure
                    
               
        
            Specifications
| Weight | N/A 6 lbs | 
| Length | N/A 12 in304.80 mm | 
| Width | N/A 12 in304.80 mm | 
| Height | N/A 12 in304.80 mm | 
| Head Type | N/A C | 
| Seat Type | N/A 1 | 
| Head Length (Installed) | N/A 34.925 mm1.375 in | 
| Head O.D | N/A 63.500 mm2.5 in | 
| Seat Bore | N/A 60.325 mm2.375 in | 
| Seat Thickness | N/A 12.700 mm0.5 in | 
| Seal Material Code | N/A BCFJF | 
| Shaft Size | N/A 1.625 in41.275 mm | 
| OEM P/N | N/A 30886 | 
| OEM Name - P/N | N/A Crane-Deming® 30886 | 
| Customs Code | N/A
                                                                                          Schedule B Code 8484200000 | 



