Unit of Measure
                    
               
        
            Specifications
| Head Type | N/A B | 
| Seat Type | N/A 1 | 
| Head Length (Installed) | N/A 15.621 mm0.615 in | 
| Head O.D | N/A 36.500 mm1.437 in | 
| Seat Bore | N/A 31.750 mm1.25 in | 
| Seat Thickness | N/A 10.312 mm0.406 in | 
| Seal Material Code | N/A BMFJF | 
| Shaft Size | N/A 0.625 in15.875 mm | 
| OEM P/N | N/A P-Seal 4 / P-Seal 5 Mark III | 
| OEM Name - P/N | N/A GG INDUSTRIES® P-Seal 4 / P-Seal 5 Mark III | 
| Weight | N/A 5 lbs | 
| Customs Code | N/A
                                                                                          Schedule B Code 8484200000 | 



