This Webpage has moved to: https://www.springerparts.com/mechanical-seals/pump-seals/gear-pump-seals/2-476-001-999-00SP
        
                    Unit of Measure
                    
               
        
            Specifications
| Head Type | N/A E | 
| Seat Type | N/A 3 | 
| Head Length (Installed) | N/A 33.858 mm1.333 in | 
| Head O.D | N/A 49.200 mm1.937 in | 
| Seat Bore | N/A 50.800 mm2 in | 
| Seat Thickness | N/A 9.525 mm0.375 in | 
| Seal Material Code | N/A BCPKF | 
| Shaft Size | N/A 1.125 in28.575 mm | 
| OEM P/N | N/A 2-476-001-999-00 | 
| OEM Name - P/N | N/A VIKING PUMP, INC.® 2-476-001-999-00 | 
| Weight | N/A 5 lbs | 
| Customs Code | N/A
                                                                                          HTS Code 8484200000 Schedule B Code 8484200000 | 



