HDB3 & HDB4 Heavy Duty Ball Valve Pumps
    Heavy Duty Ball Valve Diaphragm Pumps
        
    
    
            
                
            
        
    - Port Size: 3" 150# ANSI Flange, 4" 150# ANSI FLANGE NPT
- Capacity: 0 to 300 gpm (1136 lpm)
- Solids-Handling: Up to .875" (22.2 mm)
- Displacement/Stroke: 2 gallons (7.6 liters)
| Item # | Price | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| SB1,DGZ5A. SB1,DGZ5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,DGZ5SS. SB1,DGZ5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SC5SS. SB1,SC5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SGN5A. SB1,SGN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SGN5SS. SB1,SGN5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SV5SS. SB1,SV5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SGZ5A. SB1,SGZ5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SGZ5SS. SB1,SGZ5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 45 lbs | Request Quote | 
| SB1,SN5A. SB1,SN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SN5SS. SB1,SN5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SS5SS. SB1,SS5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SV5A. SB1,SV5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SS5A. SB1,SS5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB25,SS5A. SB25,SS5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB25,SC5A. SB25,SC5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB25,SV5A. SB25,SV5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB25,SGZ5A. SB25,SGZ5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 31 lbs | Request Quote | 
| SB25,SN5A. SB25,SN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB25,SB5A. SB25,SB5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB25,SGN5A. SB25,SGN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SR5A. SB1,SR5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SR5SS. SB1,SR5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SH5A. SB1,SH5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 
| SB1,SH5SI. SB1,SH5SI.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 65 lbs | Request Quote | 
| SB1,SH5SS. SB1,SH5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | QUOTE | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | Request Quote | 




 
                                                                