Hoses
Hose and Accessories
All SuperKlean® hoses are flexible, lightweight, economical, durable, and safe. They come with your choice of end swivel adapter for nozzles and 3 piece adapter for mixing units. Hoses are available in lengths of 25', 50', 75', and 100' and can also be supplied in increments of 25' up to 500'. SuperKlean® offers a wide variety of hose constructions and materials to suit all your washdown needs. Please review the information listed below for additional specification on hoses offered by SuperKlean®.
Hoses not for use with steam
All Hoses have a Max. temperature rating of 200 ºF
1 2
Item # |
Cover Color |
Cover Material |
Tubing Material |
Reinforcement |
Size |
Unit Price |
Weight |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
UWS-75-5/8 UWS-75-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A White | Cover Material N/A Wrapped Hypalon | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 75' | QUOTE | Weight N/A 60 lbs | Request Quote |
UWS-100-5/8 UWS-100-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A White | Cover Material N/A Wrapped Hypalon | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 100' | QUOTE | Weight N/A 80 lbs | Request Quote |
UBS-25-5/8 UBS-25-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Black | Cover Material N/A Wrapped Neoprene | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 25' | QUOTE | Weight N/A 20 lbs | Request Quote |
UBS-50-5/8 UBS-50-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Black | Cover Material N/A Wrapped Neoprene | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 50' | QUOTE | Weight N/A 40 lbs | Request Quote |
UBS-75-5/8 UBS-75-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Black | Cover Material N/A Wrapped Neoprene | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 75' | QUOTE | Weight N/A 60 lbs | Request Quote |
UBS-100-5/8 UBS-100-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Black | Cover Material N/A Wrapped Neoprene | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 100' | QUOTE | Weight N/A 80 lbs | Request Quote |
URS-25-5/8 URS-25-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Red | Cover Material N/A Wrapped Hypalon | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 25' | QUOTE | Weight N/A 20 lbs | Request Quote |
URS-50-5/8 URS-50-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Red | Cover Material N/A Wrapped Hypalon | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 50' | QUOTE | Weight N/A 40 lbs | Request Quote |
URS-75-5/8 URS-75-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Red | Cover Material N/A Wrapped Hypalon | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 75' | QUOTE | Weight N/A 60 lbs | Request Quote |
URS-100-5/8 URS-100-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Red | Cover Material N/A Wrapped Hypalon | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 100' | QUOTE | Weight N/A 80 lbs | Request Quote |
MBW-100-3/4 MBW-100-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A | Cover Material N/A | Tubing Material N/A | Reinforcement N/A | Size N/A | QUOTE | Weight N/A 36.29 kg80 lbs | Request Quote |
MBW-25-3/4 MBW-25-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A | Cover Material N/A | Tubing Material N/A | Reinforcement N/A | Size N/A | QUOTE | Weight N/A 9.07 kg20 lbs | Request Quote |
MBW-50-3/4 MBW-50-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A | Cover Material N/A | Tubing Material N/A | Reinforcement N/A | Size N/A | QUOTE | Weight N/A 18.14 kg40 lbs | Request Quote |
MBW-75-3/4 MBW-75-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A | Cover Material N/A | Tubing Material N/A | Reinforcement N/A | Size N/A | QUOTE | Weight N/A 27.22 kg60 lbs | Request Quote |
MBY-100-3/4 MBY-100-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A | Cover Material N/A | Tubing Material N/A | Reinforcement N/A | Size N/A | QUOTE | Weight N/A 36.29 kg80 lbs | Request Quote |
MBY-25-3/4 MBY-25-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A | Cover Material N/A | Tubing Material N/A | Reinforcement N/A | Size N/A | QUOTE | Weight N/A 9.07 kg20 lbs | Request Quote |
MBY-50-3/4 MBY-50-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A | Cover Material N/A | Tubing Material N/A | Reinforcement N/A | Size N/A | QUOTE | Weight N/A 18.14 kg40 lbs | Request Quote |
MBY-75-3/4 MBY-75-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A | Cover Material N/A | Tubing Material N/A | Reinforcement N/A | Size N/A | QUOTE | Weight N/A 27.22 kg60 lbs | Request Quote |
1 2