S15 Non-Metallic Ball Valve Diaphragm Pump
Non-Metallic Ball Valve Pumps
- Port Size : • 1 1/2"" Universal ANSI/DIN Flange
- Capacity : 0 to 100 gpm (378 lpm)
- Solids-Handling : Up to .47"" (12 mm)
- Displacement/Stroke : .43 gallons (1.63 liters)
1 2
Item # |
Inlet Size |
WETTED M.O.C. |
Elastomers |
Porting Position |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
S15B3PZP1US000. S15B3PZP1US000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3K2KPUS000. S15B3K2KPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3PZPPUS000. S15B3PZPPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3K2KPUS0P0. S15B3K2KPUS0P0.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3KCKPUS000. S15B3KCKPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3KGKPUS000. S15B3KGKPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3KZKPUS000. S15B3KZKPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3P1PPUS000. S15B3P1PPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3P1PPUS0E4. S15B3P1PPUS0E4.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3P1PPUS0SB. S15B3P1PPUS0SB.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3P2P1US000. S15B3P2P1US000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3P2PPUS000. S15B3P2PPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3P2PPUS0SB. S15B3P2PPUS0SB.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
1 2