S1F Non-Metallic Ball Valve Diaphragm Pump
Non-Metallic Ball Valve Pumps
- Port Size: • 1" ANSI Flange • PN10 25mm DIN Flange
- Capacity: 0 to 53 gpm (200 lpm)
- Solids-Handling: Up to .25" (6 mm)
- Displacement/Stroke: .19 gallons (.72 liters)
1 2
Item # |
Inlet Size |
WETTED M.O.C. |
Elastomers |
Porting Position |
Max. Flow Rate |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
S1FB3VNKCUS000. S1FB3VNKCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 ANSI in25 ANSI mm | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 45 gpm2700.00 gph170.34 lpm10220.61 lph | QUOTE | Request Quote |
S1FB3VVKCUS000. S1FB3VVKCUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 ANSI in25 ANSI mm | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 45 gpm2700.00 gph170.34 lpm10220.61 lph | QUOTE | Request Quote |
S1FB3C2PCUS600. S1FB3C2PCUS600.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Universal Flange in25 Universal Flange mm | WETTED M.O.C. N/A Conductive Poly | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.19 gpm11.40 gph0.72 lpm | QUOTE | Request Quote |
S1FB3K2K1US000. S1FB3K2K1US000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Universal Flange in25 Universal Flange mm | WETTED M.O.C. N/A PVDF - Kynar | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.19 gpm11.40 gph0.72 lpm | QUOTE | Request Quote |
S1FB3P1PPUS000. S1FB3P1PPUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Universal Flange in25 Universal Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.19 gpm11.40 gph0.72 lpm | QUOTE | Request Quote |
S1FB3P2PPUS000. S1FB3P2PPUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Universal Flange in25 Universal Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.19 gpm11.40 gph0.72 lpm | QUOTE | Request Quote |
S1FB3P3PPUD000. S1FB3P3PPUD000.https://springerpumps.online/images/products/sandpiper-s1f-sc-non-metallic-0.png | Inlet Size N/A 1 Universal Flange in25 Universal Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.19 gpm11.40 gph0.72 lpm | QUOTE | Request Quote |
S1FB3PBPPUS000. S1FB3PBPPUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Universal Flange in25 Universal Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.19 gpm11.40 gph0.72 lpm | QUOTE | Request Quote |
S1FB3PGPPUS000. S1FB3PGPPUS000.https://springerpumps.online/images/products/sandpiper-s1f-non-metallic-pump.png | Inlet Size N/A 1 Universal Flange in25 Universal Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.19 gpm11.40 gph0.72 lpm | QUOTE | Request Quote |
1 2