S20 Non-Metallic Ball Valve Diaphragm Pump
Non-Metallic Ball Valve Pumps
- Port Size: 2" Universal Flange (Fits ANSI & DIN Flange)
- Capacity: 0 to 160 gpm (605 lpm)
- Solids-Handling: Up to .66" (17 mm)
- Displacement/Stroke: .46 gallons (1.73 liters)
1 2
Item # |
Inlet Size |
WETTED M.O.C. |
Elastomers |
Porting Position |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
S20B2P1PQAS000. S20B2P1PQAS000./Asset/SANDPIPER-S20-Non-Metallic-Pump.png | Inlet Size N/A 2" ANSI Flange PN10 50 mm DIN Flange | WETTED M.O.C. N/A Polypropylene | Elastomers N/A Santoprene/Santoprene | Porting Position N/A ANSI Flange | QUOTE | Request Quote |
S20B2K1KQAS000. S20B2K1KQAS000./Asset/SANDPIPER-S20-Non-Metallic-Pump.png | Inlet Size N/A 2" ANSI Flange PN10 50 mm DIN Flange | WETTED M.O.C. N/A PVDF | Elastomers N/A Santoprene/Santoprene | Porting Position N/A ANSI Flange | QUOTE | Request Quote |
S20B2P2PQAS000. S20B2P2PQAS000./Asset/SANDPIPER-S20-Non-Metallic-Pump.png | Inlet Size N/A 2" ANSI Flange PN10 50 mm DIN Flange | WETTED M.O.C. N/A Polypropylene | Elastomers N/A PTFE - Santoprene Backup/PTFE | Porting Position N/A ANSI Flange | QUOTE | Request Quote |
S20B2K2KQAS000. S20B2K2KQAS000./Asset/SANDPIPER-S20-Non-Metallic-Pump.png | Inlet Size N/A 2" ANSI Flange PN10 50 mm DIN Flange | WETTED M.O.C. N/A PVDF | Elastomers N/A PTFE - Santoprene Backup/PTFE | Porting Position N/A ANSI Flange | QUOTE | Request Quote |
S20B2P3PQAV000. S20B2P3PQAV000./Asset/SANDPIPER-S20-Non-Metallic-Pump.png | Inlet Size N/A 2" ANSI Flange PN10 50 mm DIN Flange | WETTED M.O.C. N/A Polypropylene | Elastomers N/A PTFE Pumping, PTFE-Santoprene Backup Driver/PTFE | Porting Position N/A ANSI Flange | QUOTE | Request Quote |
S20B2K3KQAV000. S20B2K3KQAV000./Asset/SANDPIPER-S20-Non-Metallic-Pump.png | Inlet Size N/A 2" ANSI Flange PN10 50 mm DIN Flange | WETTED M.O.C. N/A PVDF | Elastomers N/A PTFE Pumping, PTFE-Santoprene Backup Driver/PTFE | Porting Position N/A ANSI Flange | QUOTE | Request Quote |
S20B2K4KQAV000. S20B2K4KQAV000./Asset/SANDPIPER-S20-Non-Metallic-Pump.png | Inlet Size N/A 2" ANSI Flange PN10 50 mm DIN Flange | WETTED M.O.C. N/A PVDF | Elastomers N/A Santoprene Pumping, Santoprene Driver/Santoprene | Porting Position N/A ANSI Flange | QUOTE | Request Quote |
custom custom/Asset/SANDPIPER-S20-Non-Metallic-Pump.png | Inlet Size N/A 2" ANSI Flange PN10 50 mm DIN Flange | WETTED M.O.C. N/A Polypropylene PVDF | Elastomers N/A PTFE - Santoprene Backup/PTFE PTFE Pumping, PTFE-Santoprene Backup Driver/PTFE Santoprene Pumping, Santoprene Driver/Santoprene Santoprene/Santoprene | Porting Position N/A Bottom Dual Porting (ANSI) DIN Flange Dual Porting (ANSI) Top Dual Porting (ANSI) | QUOTE | Request Quote |
S20B3C1PCUS000. S20B3C1PCUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Conductive Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3C2PCUS000. S20B3C2PCUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Conductive Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3K1KPUS000. S20B3K1KPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3K2KPUS000. S20B3K2KPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3KBKPUS000. S20B3KBKPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3KGKPUS000. S20B3KGKPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3KNKPUS000. S20B3KNKPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 ANSI in51 ANSI mm | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3KZKPUS000. S20B3KZKPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3P1PPUS000. S20B3P1PPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3P2PPUS000. S20B3P2PPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3PBPPUS000. S20B3PBPPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3PGPPUS000. S20B3PGPPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3PMPPUS000. S20B3PMPPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3PNPPUS000. S20B3PNPPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3PZPPUS000. S20B3PZPPUS000.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Unverisal Flange ANSI DIN in51 Unverisal Flange ANSI DIN mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S20B3C2PCUS600. S20B3C2PCUS600.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Universal Flange in51 Universal Flange mm | WETTED M.O.C. N/A Conductive Poly | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S20B3CZPCUS600. S20B3CZPCUS600.https://springerpumps.online/images/products/sandpiper-s20-non-metallic-pump-0.png | Inlet Size N/A 2 Universal Flange in51 Universal Flange mm | WETTED M.O.C. N/A Conductive Poly | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
1 2