FLUX® Drive Motors
FLUX® High Viscosity Pumps
Drive motors for eccentric worm-drive pumps type F 550 S and sanitary pumps type F 560 S version with bearing flange
Unit of Measure
| Items |
/Asset/Compressed-air-motor.gif 10-00104000 Compressed Air Motor Price QUOTE
|
/Asset/Compressed-air-motor.gif 10-00104014 Compressed Air Motor Price QUOTE
|
||
| Model # | N/A FPM 4 Ex | N/A FPM 6 Ex | ||
| Phase | N/A | |||
| Voltage | N/A | |||
| Frequency | N/A | |||
| Max. Flow Rate | N/A 0.5 kW | N/A 1.1 kW | ||
| Explosion Proof Rating | N/A II 2 G cT5 | |||
| Max. Viscosity | N/A 25 cP | N/A 50 cP | ||
| Connection Size | N/A G 3/8 | N/A G 1/2 | ||
|
|
||||



