Item # |
WETTED M.O.C. |
Ball M.O.C. |
Elastomers |
Price |
Add To Cart/Request Quote |
|---|---|---|---|---|---|
| 647027 647027https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A FKM | Elastomers N/A PTFE, FKM | QUOTE | Request Quote |
| 647028 647028https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum, Stainless Steel, PTFE/EPDM | Ball M.O.C. N/A PTFE | Elastomers N/A PTFE, PTFE | QUOTE | Request Quote |
| 647029 647029https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A PTFE | Elastomers N/A PTFE, PTFE | QUOTE | Request Quote |
| 647030 647030https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A PTFE | Elastomers N/A PTFE, PTFE | QUOTE | Request Quote |
| 647031 647031https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A PTFE | Elastomers N/A PTFE, PTFE | QUOTE | Request Quote |
| 647032 647032https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A PTFE | Elastomers N/A PTFE, PTFE | QUOTE | Request Quote |
| 647034 647034https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Polychloroprene Weighted | Elastomers N/A PTFE, Polychloroprene Weighted | QUOTE | Request Quote |
| 647035 647035https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Santoprene | Elastomers N/A PTFE, Santoprene | QUOTE | Request Quote |
| 647036 647036https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A PTFE | Elastomers N/A PTFE, PTFE | QUOTE | Request Quote |
| 647039 647039https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Geolast® | Elastomers N/A PTFE, Geolast® | QUOTE | Request Quote |
| 647040 647040https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum, Geolast, PTFE | Ball M.O.C. N/A Geolast® | Elastomers N/A PTFE, Geolast® | QUOTE | Request Quote |
| 647041 647041https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Polychloroprene Standard | Elastomers N/A PTFE, Polychloroprene Standard | QUOTE | Request Quote |
| 647042 647042https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Polychloroprene Weighted | Elastomers N/A PTFE, Polychloroprene Weighted | QUOTE | Request Quote |
| 647044 647044https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Polychloroprene Standard | Elastomers N/A Polychloroprene Standard | QUOTE | Request Quote |
| 647045 647045https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Polychloroprene Weighted | Elastomers N/A Polychloroprene Weighted | QUOTE | Request Quote |
| 647048 647048https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A PTFE | Elastomers N/A PTFE | QUOTE | Request Quote |
| 647049 647049https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A PTFE | Elastomers N/A PTFE | QUOTE | Request Quote |
| 647050 647050https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A TPE | Elastomers N/A PTFE, TPE | QUOTE | Request Quote |
| 647052 647052https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A TPE | Elastomers N/A PTFE, TPE | QUOTE | Request Quote |
| 647053 647053https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A TPE | Elastomers N/A PTFE, TPE | QUOTE | Request Quote |
| 647054 647054https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Santoprene | Elastomers N/A PTFE, Santoprene | QUOTE | Request Quote |
| 647055 647055https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Santoprene | Elastomers N/A PTFE, Santoprene | QUOTE | Request Quote |
| 647058 647058https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Santoprene | Elastomers N/A PTFE, Santoprene | QUOTE | Request Quote |
| 647062 647062https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Geolast® | Elastomers N/A PTFE, Geolast® | QUOTE | Request Quote |
| 647063 647063https://springerpumps.online/Images/Products/graco-20208.png | WETTED M.O.C. N/A Aluminum | Ball M.O.C. N/A Buna | Elastomers N/A PTFE, Buna | QUOTE | Request Quote |



