NOMAD® TRANS-FLO™ Pumps
NOMAD® Parts for AODD Pumps
The TRANS-FLO™ gold AODD pump product line features a rugged anodized aluminum piston-style air valve system, capable of functioning in the harshest compressed air conditions, emphasis on mining, construction and utilitarian applications. The TRANS-FLO™ GOLD system also features the fewest moving parts in the diaphragm pump business, allowing for ease of maintenance, assembly and disassembly.
- Low Cost, High Quality Air Diaphragm Pumps
- Featuring TRANS-FLO™ GOLD Air Distribution Design
- Patent Pending Differential Cap Design
- Aluminum, Ductile & 316 SS Models
- All Major Elastomer Options
- Simple, Proven Design
- Assembled and Tested in the USA
Unit of Measure
| Items |
https://springerpumps.online/Images/Products/nomad-nt100-aodd-pump.png 100-512733 4" TRANS-FLO™ GOLD AODD Pump,NT100/WWPB/NE/NE/NE/FL/C, Ductile Iron with Neoprene Diaphragms & Flange Ports Price QUOTE
|
https://springerpumps.online/Images/Products/nomad-nt100-aodd-pump.png 100-512768 4" TRANS-FLO™ GOLD AODD Pump,NT100/WWPB/PU/PU/PU/FL/C, Ductile Iron with Flange Ports Price QUOTE
|
https://springerpumps.online/Images/Products/nomad-ntg15-aodd-pump.png 15-2591 1/2" TRANS-FLO™ GOLD AODD Pump,NTG15/APPB/TF/TF/ATF/B/C, Aluminum with PTFE/Buna Diaphragms and FBSP Ports Price QUOTE
|
https://springerpumps.online/Images/Products/nomad-ntg15-aodd-pump.png 15-2593 1/2" TRANS-FLO™ GOLD AODD Pump,NTG15/APPB/NE/NE/ANE/B/C, Aluminum with Neoprene Diaphragms and FBSP Ports Price QUOTE
|
https://springerpumps.online/Images/Products/nomad-ntg15-aodd-pump.png 15-25965 1/2" TRANS-FLO™ GOLD AODD Pump,NTG15/APPB/TGN/TF/ATF/B/C, Aluminum with Garlock®/Neoprene Diaphragms and FBSP Ports Price QUOTE
|
|||||
| Model # | N/A NT100/WWPB/NE/NE/NE/FL/C | N/A NT100/WWPB/PU/PU/PU/FL/C | N/A NTG15/APPB/TF/TF/ATF/B/C | N/A NTG15/APPB/NE/NE/ANE/B/C | N/A NTG15/APPB/TGN/TF/ATF/B/C | |||||
| Seal Material | N/A | |||||||||
| Diaphragm Material | N/A Neoprene | N/A | N/A PTFE/Buna | N/A Neoprene | N/A PTFE/Neoprene | |||||
| Ball M.O.C. | N/A Neoprene | N/A | N/A PTFE | N/A Neoprene | N/A PTFE | |||||
| Elastomers | N/A | |||||||||
| Discharge Pressure | N/A 120 psi | |||||||||
|
Displacement per Cycle |
N/A 1.22 gal4.62 lit | N/A 1.22 gal4.62 lit | N/A 0.014 gal0.05 lit | N/A 0.017 gal0.06 lit | N/A 0.014 gal0.05 lit | |||||
| Air Consumption | N/A | |||||||||
| Inlet Size | N/A 4 Flange in102 Flange mm | N/A 4 Flange in102 Flange mm | N/A 0.5 FBSP in13 FBSP mm | N/A 0.5 FBSP in13 FBSP mm | N/A 0.5 FBSP in13 FBSP mm | |||||
| Outlet Size | N/A 4 Flange in102 Flange mm | N/A 4 Flange in102 Flange mm | N/A 0.5 FBSP in13 FBSP mm | N/A 0.5 FBSP in13 FBSP mm | N/A 0.5 FBSP in13 FBSP mm | |||||
| M.O.C | N/A Ductile Iron | N/A Ductile Iron | N/A Aluminum | N/A Aluminum | N/A Aluminum | |||||
| Non-Wetted Material | N/A | |||||||||
| Check Valve Seat | N/A Neoprene | N/A | N/A | N/A | N/A | |||||
| Check Valve Type | N/A | |||||||||
| Max. Flow Rate | N/A 275 gpm1040.99 lpm | N/A 275 gpm1040.99 lpm | N/A 14.0 gpm53.00 lpm | N/A 14.5 gpm54.89 lpm | N/A 14.0 gpm53.00 lpm | |||||
| Max. Speed | N/A | |||||||||
| OEM Name | N/A | N/A | N/A Similar or Comparable To Wilden® | N/A Similar or Comparable To Wilden® | N/A | |||||
| Similar Or Comparable To Part# | N/A | |||||||||
|
|
||||||||||




