G05 Diaphragm Pump
Oil & Gas G Series Gas Operated Diaphragm Pumps
These pump models are designed to pump the following fluids: Crude Oil, Salt Water, Drilling Mud, Condensate, Lubrication Oils, Glycol, Caustic liquids, and Acids.
Unit of Measure
| Items |
https://springerpumps.online/images/products/sandpiper-g05m-pump.png G05B1ABTXNSX00. G05 Top Discharge Natural Gas Operated Pump Price QUOTE
|
https://springerpumps.online/images/products/sandpiper-g05m-pump.png G05B1ATTXNSX00. G05 Top Discharge Natural Gas Operated Pump Price QUOTE
|
https://springerpumps.online/images/products/sandpiper-g05m-pump.png G05B1SBTXNSX00. G05 Top Discharge Natural Gas Operated Pump Price QUOTE
|
https://springerpumps.online/images/products/sandpiper-g05m-pump.png G05B1STTXNSX00. G05 Top Discharge Natural Gas Operated Pump Price QUOTE
|
https://springerpumps.online/images/products/sandpiper-g05m-pump.png G05B1ABTXBSX00. G05 Top Discharge Natural Gas Operated Pump Price QUOTE
|
|||||
| Inlet Size | N/A 0.5 NPT in13 NPT mm | N/A 0.5 NPT in13 NPT mm | N/A 0.5 NPT in13 NPT mm | N/A 0.5 NPT in13 NPT mm | N/A | |||||
| Intake Pipe Size (Internal) | N/A 1/2" BSPT Tapered 1/2" NPT | |||||||||
| Outlet Size | N/A 0.5 NPT in13 NPT mm | N/A 0.5 NPT in13 NPT mm | N/A 0.5 NPT in13 NPT mm | N/A 0.5 NPT in13 NPT mm | N/A | |||||
| Discharge Pipe Size (Internal) | N/A 1/2" BSPT Tapered 1/2" NPT | |||||||||
| Solids Handling | N/A 125 in3 mm | |||||||||
| Displacement per Stroke | N/A 0.026 gal0.098 lit | |||||||||
| Design Level | N/A 1 | |||||||||
| WETTED M.O.C. | N/A Aluminum | N/A Aluminum | N/A Stainless Steel | N/A Stainless Steel | N/A Aluminum | |||||
| Elastomers | N/A Buna Diaphragm/Buna Check Balls | N/A PTFE overlay, Buna Diaphragm/PTFE Check Balls | N/A Buna Diaphragm/Buna Check Balls | N/A PTFE overlay, Buna Diaphragm/PTFE Check Balls | N/A Buna Diaphragm/Buna Check Balls | |||||
| Check Valve Seat | N/A Virgin PTFE | |||||||||
| Non-Wetted Material | N/A Unpainted Aluminum | |||||||||
| Porting Position | N/A NPT Threads | N/A NPT Threads | N/A NPT Threads | N/A NPT Threads | N/A BSPT (Tapered) Threads | |||||
| Pump Style | N/A Standard | |||||||||
| Length | N/A 10 in260.35 mm | N/A 10 in260.35 mm | N/A 12 in292.10 mm | N/A 12 in292.10 mm | N/A 7 in179.32 mm | |||||
| Width | N/A 7 in174.63 mm | N/A 7 in174.63 mm | N/A 7 in175.26 mm | N/A 7 in175.26 mm | N/A 10 in260.35 mm | |||||
|
|
||||||||||



