1 2
Item # |
Item Name |
M.O.C |
Cover Color |
Price |
Weight |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
1-B /Asset/a0001427.jpg | N/A Nozzle Body | M.O.C N/A Brass | Cover Color N/A | QUOTE | Weight N/A 2 lbs | Request Quote |
1-A /Asset/a0001433.jpg | N/A Nozzle Body | M.O.C N/A Anodized Aluminum | Cover Color N/A | QUOTE | Weight N/A 1 lbs | Request Quote |
1-S /Asset/a0001434.jpg | N/A Nozzle Body | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 1.5 lbs | Request Quote |
2 /Asset/a0001428.jpg | N/A Lever | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 0.3 lbs | Request Quote |
3 /Asset/a0001429.jpg | N/A Lever Bolt & Nut | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 0.25 lbs | Request Quote |
5-S /Asset/a0001430.jpg | N/A Cage or "Thrust Collar" | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 0.2 lbs | Request Quote |
6 /Asset/a0001431.jpg | N/A Lock Screw or "End Adapter" | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 0.2 lbs | Request Quote |
7-B /Asset/a0001432.jpg | N/A Cartridge or "Each Assembly" | M.O.C N/A Brass | Cover Color N/A | QUOTE | Weight N/A 1 lbs | Request Quote |
7-S /Asset/a0001432.jpg | N/A Cartridge or "Each Assembly" | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 0.75 lbs | Request Quote |
4-DB /Asset/a0001436.jpg | N/A Nozzle Rubber Cover | M.O.C N/A Rubber | Cover Color N/A Dark Blue | QUOTE | Weight N/A 1.5 lbs | Request Quote |
4-LB /Asset/a0001436.jpg | N/A Nozzle Rubber Cover | M.O.C N/A Rubber | Cover Color N/A Light Blue | QUOTE | Weight N/A 1.5 lbs | Request Quote |
4-G /Asset/a0001436.jpg | N/A Nozzle Rubber Cover | M.O.C N/A Rubber | Cover Color N/A Gray | QUOTE | Weight N/A 1.5 lbs | Request Quote |
4-R /Asset/a0001436.jpg | N/A Nozzle Rubber Cover | M.O.C N/A Rubber | Cover Color N/A Red | QUOTE | Weight N/A 1.5 lbs | Request Quote |
4-W /Asset/a0001436.jpg | N/A Nozzle Rubber Cover | M.O.C N/A Rubber | Cover Color N/A White | QUOTE | Weight N/A 1.5 lbs | Request Quote |
1-LTB https://springerpumps.online/Images/Products/superklean-nozzle-covers.jpg | N/A 150-Lite Nozzle body, bronze, one piece | M.O.C N/A | Cover Color N/A | QUOTE | Weight N/A 1.53 0.69 Kilogram0.69 kg1.53 lbs | Request Quote |
2-DHS https://springerpumps.online/Images/Products/superklean-nozzle-parts.jpg | N/A DuraFlow lever, stainless steel. Plastic dip | M.O.C N/A | Cover Color N/A | QUOTE | Weight N/A 1 0.45 Kilogram0.45 kg1 lbs | Request Quote |
2-DMS https://springerpumps.online/Images/Products/superklean-nozzle-parts.jpg | N/A DuraFlow "Mini" lever, stainless steel. Plastic dip | M.O.C N/A | Cover Color N/A | QUOTE | Weight N/A 1 0.45 Kilogram0.45 kg1 lbs | Request Quote |
2-DSS https://springerpumps.online/Images/Products/superklean-nozzle-parts.jpg | N/A DuraSpray lever, stainless steel. Plastic dip | M.O.C N/A | Cover Color N/A | QUOTE | Weight N/A 1 0.45 Kilogram0.45 kg1 lbs | Request Quote |
2-LTS https://springerpumps.online/Images/Products/superklean-nozzle-parts.jpg | N/A Lever, stainless steel | M.O.C N/A | Cover Color N/A | QUOTE | Weight N/A 1 0.45 Kilogram0.45 kg1 lbs | Request Quote |
3-DH https://springerpumps.online/Images/Products/superklean-nozzle-parts.jpg | N/A DuraFlow nozzle lever bolt, stainless steel | M.O.C N/A | Cover Color N/A | QUOTE | Weight N/A 1 0.45 Kilogram0.45 kg1 lbs | Request Quote |
3-DM https://springerpumps.online/Images/Products/superklean-nozzle-parts.jpg | N/A DuraFlow "Mini" nozzle lever bolt, stainless steel | M.O.C N/A | Cover Color N/A | QUOTE | Weight N/A 1 0.45 Kilogram0.45 kg1 lbs | Request Quote |
3-DS https://springerpumps.online/Images/Products/superklean-nozzle-parts.jpg | N/A DuraSpray nozzle lever bolt, stainless steel | M.O.C N/A | Cover Color N/A | QUOTE | Weight N/A 1 0.45 Kilogram0.45 kg1 lbs | Request Quote |
3-LT https://springerpumps.online/Images/Products/superklean-nozzle-parts.jpg | N/A Lever bolt & nut, stainless steel | M.O.C N/A | Cover Color N/A | QUOTE | Weight N/A 1 0.45 Kilogram0.45 kg1 lbs | Request Quote |
4-DMDB https://springerpumps.online/Images/Products/superklean-nozzle-replacement-part-duraflowmini-darkblue.jpg | N/A Nozzle Cover for DuraFlow "Mini", Dark Blue | M.O.C N/A Nylon | Cover Color N/A | QUOTE | Weight N/A 1.5 0.68 Kilogram0.68 kg1.5 lbs | Request Quote |
4-DMR https://springerpumps.online/Images/Products/superklean-nozzle-replacement-part-duraflowmini-red.jpg | N/A Nozzle Cover for DuraFlow "Mini", Red | M.O.C N/A Nylon | Cover Color N/A | QUOTE | Weight N/A 1.5 0.68 Kilogram0.68 kg1.5 lbs | Request Quote |
1 2