Hoses
SuperKlean® Hose and Accessories
All SuperKlean® hoses are flexible, lightweight, economical, durable, and safe. They come with your choice of end swivel adapter for nozzles and 3 piece adapter for mixing units. Hoses are available in lengths of 25', 50', 75', and 100' and can also be supplied in increments of 25' up to 500'. SuperKlean® offers a wide variety of hose constructions and materials to suit all your washdown needs. Please review the information listed below for additional specification on hoses offered by SuperKlean®.
Hoses not for use with steam
All Hoses have a Max. temperature rating of 200 ºF
1 2
Item # |
Cover Color |
Cover Material |
Tubing Material |
Reinforcement |
Size |
Unit Price |
Weight |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
UW UW/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A White | Cover Material N/A Smooth EPDM | Tubing Material N/A EPDM | Reinforcement N/A 4 Polyester yarn spirals | Size N/A | QUOTE | Weight N/A | Request Quote |
UB UB/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Black | Cover Material N/A Smooth EPDM | Tubing Material N/A EPDM | Reinforcement N/A 4 Polyester yarn spirals | Size N/A | QUOTE | Weight N/A | Request Quote |
UR UR/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Red | Cover Material N/A Smooth Nitrile | Tubing Material N/A Nitrile | Reinforcement N/A 2 Polyester yarn spirals | Size N/A | QUOTE | Weight N/A | Request Quote |
UY UY/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Yellow | Cover Material N/A Smooth Nitrile | Tubing Material N/A Nitrile | Reinforcement N/A 2 Polyester yarn spirals | Size N/A | QUOTE | Weight N/A | Request Quote |
UBS UBS/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Black | Cover Material N/A Wrapped Neoprene | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A | QUOTE | Weight N/A | Request Quote |
UWS UWS/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A White | Cover Material N/A Wrapped Hypalon | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A | QUOTE | Weight N/A | Request Quote |
URS URS/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Red | Cover Material N/A Wrapped Hypalon | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A | QUOTE | Weight N/A | Request Quote |
UW-25-3/4 UW-25-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A White | Cover Material N/A Smooth EPDM | Tubing Material N/A EPDM | Reinforcement N/A 4 Polyester yarn spirals | Size N/A 3/4” x 25' | QUOTE | Weight N/A 20 lbs | Request Quote |
UW-50-3/4 UW-50-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A White | Cover Material N/A Smooth EPDM | Tubing Material N/A EPDM | Reinforcement N/A 4 Polyester yarn spirals | Size N/A 3/4” x 50' | QUOTE | Weight N/A 40 lbs | Request Quote |
UW-75-3/4 UW-75-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A White | Cover Material N/A Smooth EPDM | Tubing Material N/A EPDM | Reinforcement N/A 4 Polyester yarn spirals | Size N/A 3/4” x 75' | QUOTE | Weight N/A 60 lbs | Request Quote |
UW-100-3/4 UW-100-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A White | Cover Material N/A Smooth EPDM | Tubing Material N/A EPDM | Reinforcement N/A 4 Polyester yarn spirals | Size N/A 3/4” x 100' | QUOTE | Weight N/A 80 lbs | Request Quote |
UY-25-3/4 UY-25-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Yellow | Cover Material N/A Smooth Nitrile | Tubing Material N/A Nitrile | Reinforcement N/A 2 Polyester yarn spirals | Size N/A 3/4” x 25' | QUOTE | Weight N/A 20 lbs | Request Quote |
UY-50-3/4 UY-50-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Yellow | Cover Material N/A Smooth Nitrile | Tubing Material N/A Nitrile | Reinforcement N/A 2 Polyester yarn spirals | Size N/A 3/4” x 50' | QUOTE | Weight N/A 40 lbs | Request Quote |
UY-75-3/4 UY-75-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Yellow | Cover Material N/A Smooth Nitrile | Tubing Material N/A Nitrile | Reinforcement N/A 2 Polyester yarn spirals | Size N/A 3/4” x 75' | QUOTE | Weight N/A 60 lbs | Request Quote |
UY-100-3/ UY-100-3//ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Yellow | Cover Material N/A Smooth Nitrile | Tubing Material N/A Nitrile | Reinforcement N/A 2 Polyester yarn spirals | Size N/A 3/4” x 100' | QUOTE | Weight N/A 80 lbs | Request Quote |
UB-25-3/4 UB-25-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Black | Cover Material N/A Smooth EPDM | Tubing Material N/A EPDM | Reinforcement N/A 4 Polyester yarn spirals | Size N/A 3/4” x 25' | QUOTE | Weight N/A 20 lbs | Request Quote |
UB-50-3/4 UB-50-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Black | Cover Material N/A Smooth EPDM | Tubing Material N/A EPDM | Reinforcement N/A 4 Polyester yarn spirals | Size N/A 3/4” x 50' | QUOTE | Weight N/A 40 lbs | Request Quote |
UB-75-3/4 UB-75-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Black | Cover Material N/A Smooth EPDM | Tubing Material N/A EPDM | Reinforcement N/A 4 Polyester yarn spirals | Size N/A 3/4” x 75' | QUOTE | Weight N/A 60 lbs | Request Quote |
UB-100-3/4 UB-100-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Black | Cover Material N/A Smooth EPDM | Tubing Material N/A EPDM | Reinforcement N/A 4 Polyester yarn spirals | Size N/A 3/4” x 100' | QUOTE | Weight N/A 80 lbs | Request Quote |
UR-25-3/4 UR-25-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Red | Cover Material N/A Smooth Nitrile | Tubing Material N/A Nitrile | Reinforcement N/A 2 Polyester yarn spirals | Size N/A 3/4” x 25' | QUOTE | Weight N/A 20 lbs | Request Quote |
UR-50-3/4 UR-50-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Red | Cover Material N/A Smooth Nitrile | Tubing Material N/A Nitrile | Reinforcement N/A 2 Polyester yarn spirals | Size N/A 3/4” x 50' | QUOTE | Weight N/A 40 lbs | Request Quote |
UR-75-3/4 UR-75-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Red | Cover Material N/A Smooth Nitrile | Tubing Material N/A Nitrile | Reinforcement N/A 2 Polyester yarn spirals | Size N/A 3/4” x 75' | QUOTE | Weight N/A 60 lbs | Request Quote |
UR-100-3/4 UR-100-3/4/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A Red | Cover Material N/A Smooth Nitrile | Tubing Material N/A Nitrile | Reinforcement N/A 2 Polyester yarn spirals | Size N/A 3/4” x 100' | QUOTE | Weight N/A 80 lbs | Request Quote |
UWS-25-5/8 UWS-25-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A White | Cover Material N/A Wrapped Hypalon | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 25' | QUOTE | Weight N/A 20 lbs | Request Quote |
UWS-50-5/8 UWS-50-5/8/ImgCustom/1001/placeholder_notavailable.gif | Cover Color N/A White | Cover Material N/A Wrapped Hypalon | Tubing Material N/A Chlorobutyl | Reinforcement N/A Single rayon textile braid | Size N/A 5/8” x 50' | QUOTE | Weight N/A 40 lbs | Request Quote |
1 2