Unit of Measure
View items
Item # |
Item Name |
M.O.C |
Cover Color |
Price |
Weight |
|---|---|---|---|---|---|
| 1-B Nozzle Body | N/A Nozzle Body | M.O.C N/A Brass | Cover Color N/A | QUOTE | Weight N/A 2 lbs |
| 1-A Nozzle Body | N/A Nozzle Body | M.O.C N/A Anodized Aluminum | Cover Color N/A | QUOTE | Weight N/A 1 lbs |
| 1-S Nozzle Body | N/A Nozzle Body | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 1.5 lbs |
| 2 Lever | N/A Lever | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 0.3 lbs |
| 3 Lever Bolt & Nut | N/A Lever Bolt & Nut | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 0.25 lbs |
| 5-S Cage or "Thrust Collar" | N/A Cage or "Thrust Collar" | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 0.2 lbs |
| 6 Lock Screw or "End Adapter" | N/A Lock Screw or "End Adapter" | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 0.2 lbs |
| 7-B Cartridge or "Each Assembly" | N/A Cartridge or "Each Assembly" | M.O.C N/A Brass | Cover Color N/A | QUOTE | Weight N/A 1 lbs |
| 7-S Cartridge or "Each Assembly" | N/A Cartridge or "Each Assembly" | M.O.C N/A 300 Stainless Steel | Cover Color N/A | QUOTE | Weight N/A 0.75 lbs |
| 4-DB Nozzle Rubber Cover | N/A Nozzle Rubber Cover | M.O.C N/A Rubber | Cover Color N/A Dark Blue | QUOTE | Weight N/A 1.5 lbs |
| Showing 10 of 30 | View All 30 Standard Items | |||||



