HDB2 Heavy Duty Ball Valve Pumps
Heavy Duty Ball Valve Diaphragm Pumps
- Port Size: 2” NPT
- Capacity: 0 to 135 gpm (511 lpm)
- Solids-Handling: Up to .375" (9 mm)
- Displacement/Stroke: .46 gallons (1.7 liters)
1 2
Item # |
Porting Position |
Solids Handling |
WETTED M.O.C. |
Non-Wetted Material |
Elastomers |
Check Valve |
Weight |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
HDB2,DB4A. HDB2,DB4A.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 90 lbs | QUOTE | Request Quote |
HDB2,DB4CI. HDB2,DB4CI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 120 lbs | QUOTE | Request Quote |
HDB2,DC4CI. HDB2,DC4CI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 120 lbs | QUOTE | Request Quote |
HDB2,DGN4A. HDB2,DGN4A.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 90 lbs | QUOTE | Request Quote |
HDB2,DGN4CI. HDB2,DGN4CI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 120 lbs | QUOTE | Request Quote |
HDB2,DGN4SI. HDB2,DGN4SI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A | Weight N/A 120 lbs | QUOTE | Request Quote |
HDB2,DGN4SS. HDB2,DGN4SS.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 155 lbs | QUOTE | Request Quote |
HDB2,DGZ4SI. HDB2,DGZ4SI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A | Weight N/A 155 lbs | QUOTE | Request Quote |
HDB2,DGZ4SS. HDB2,DGZ4SS.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 155 lbs | QUOTE | Request Quote |
HDB2,DI4SS. HDB2,DI4SS.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 143 lbs | QUOTE | Request Quote |
HDB2,DN4A. HDB2,DN4A.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 90 lbs | QUOTE | Request Quote |
HDB2,DN4CI. HDB2,DN4CI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 120 lbs | QUOTE | Request Quote |
HDB2,DN4SS. HDB2,DN4SS.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 143 lbs | QUOTE | Request Quote |
HDB2,DS4A. HDB2,DS4A.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 120 lbs | QUOTE | Request Quote |
HDB2,DS4CI. HDB2,DS4CI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 120 lbs | QUOTE | Request Quote |
HDB2,DS4SS. HDB2,DS4SS.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 143 lbs | QUOTE | Request Quote |
HDB2,TB4A. HDB2,TB4A.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Top Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 90 lbs | QUOTE | Request Quote |
HDB2,TB4CI. HDB2,TB4CI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Top Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 87 lbs | QUOTE | Request Quote |
HDB2,TB4SS. HDB2,TB4SS.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Top Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 145 lbs | QUOTE | Request Quote |
HDB2,TC4CI. HDB2,TC4CI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Top Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 120 lbs | QUOTE | Request Quote |
HDB2,TC4SS. HDB2,TC4SS.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Top Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 145 lbs | QUOTE | Request Quote |
HDB2,TGN4A. HDB2,TGN4A.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Top Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 141 lbs | QUOTE | Request Quote |
HDB2,TGN4CI. HDB2,TGN4CI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Top Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 120 lbs | QUOTE | Request Quote |
HDB2,TGN4SI. HDB2,TGN4SI.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Top Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A | Weight N/A 143 lbs | QUOTE | Request Quote |
HDB2,TGN4SS. HDB2,TGN4SS.https://springerpumps.online/images/products/sandpiper-hdb2-pump-0.png | Porting Position N/A Top Discharge | Solids Handling N/A 0.375 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 145 lbs | QUOTE | Request Quote |
1 2