F-Series FDA Compliant Pumps
Food & Beverage Sanitary AODD Pumps
Sandpiper® F-Series F05 1/2"", F10 1"", F15 1 1/2"", F20 2"" and F30 3"" are FDA compliant pumps and EC 1935 certified for food-contacting materials. These ball valve pumps are ideally suited for a variety of food and beverage processing, pharmaceutical and cosmetic industry applications. F-Series F05 & F10 meet the requirements for electropolished surfaces. F-Series F15, F20 & F30 meet the needs for clamp-construction pumps for quick, daily teardowns for COP (clean-out-of-place) operations.
As AODD pumps that are part of the Sandpiper® F-Series family of FDA pumps, they feature:
- Compliance with Food Contacting Materials requirements
- 316 stainless steel wetted components electropolished to 125 u-in (3.175 u-m) finish
- FDA Santoprene, PTFE, FDA Hytrel diaphragms, check balls and seats
- F05 & F10 have bolted construction for more robust, leak-free performance than typical clamped-construction food pumps
- F15, F20 & F30: Band clamp and wing nut fasteners for quick teardowns and reassembly
- Maximum flow rates of 12 gpm (45 lpm), 49 gpm (186 lpm), 71 gpm (268 lpm), 185 gpm (700 lpm) and 234 gpm (886 lpm)
- Tri-clamp connections
- F05 & F10: Nickel-plated aluminum or polypropylene non-wetted components for compatibility with washdown chemicals
- F15, F20 & F30: Nickel-plated aluminum (F20 and F30 only) or stainless steel non-wetted components for compatibility with washdown chemicals
- F15, F20, & F30: Interchangeability with older or existing AODD pump technology
1/2"" & 1"" F-Series pumps are commonly used in:
- Clean-In-Place chemicals
- Chemical transfer and injection
- Ingredient and flavoring injection
- Fragrance injection
- Product transfer
1½"", 2"" & 3"" F-Series pumps are commonly used in:
- Food and Beverage
- Sauces
- Poultry
- Dairy
- Juices
- Wine pump over and transfer applications
- Brewery recirculation and mash applications
- Processed jellies and jams
- Pastes
- Pharmaceuticals
- Regulated drug therapy production
- Non-regulated OTC (over-the-counter) drug and treatment production
- Nutraceutical & vitamin supplement production
- Personal care/cosmetics
- Shampoos
- Conditioners
- Soaps
- Lotions
- Gels
- Toothpastes
- Cleaning products
- Dish soaps
- Detergents
- Bathroom/restroom cleaners
1 2
Item # |
Model |
Outlet Size |
Solids Handling |
WETTED M.O.C. |
Elastomers |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
F05B1SDSPTF000. F05B1SDSPTF000.https://springerpumps.online/Images/Products/sandpiper-f05-fda-compliant.png | Model N/A F05 | Outlet Size N/A 0.5" Tri-Clamp | Solids Handling N/A 0.0625 in2 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F05B1SGSPTF000. F05B1SGSPTF000.https://springerpumps.online/Images/Products/sandpiper-f05-fda-compliant.png | Model N/A F05 | Outlet Size N/A 0.5" Tri-Clamp | Solids Handling N/A 0.0625 in2 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F05B1SHSPTF000. F05B1SHSPTF000.https://springerpumps.online/Images/Products/sandpiper-f05-fda-compliant.png | Model N/A F05 | Outlet Size N/A 0.5" Tri-Clamp | Solids Handling N/A 0.0625 in2 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Hytrel | QUOTE | Request Quote |
F05B1SZSPTF000. F05B1SZSPTF000.https://springerpumps.online/Images/Products/sandpiper-f05-fda-compliant.png | Model N/A F05 | Outlet Size N/A 0.5" Tri-Clamp | Solids Handling N/A 0.0625 in2 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F10B1SDSNTF600. F10B1SDSNTF600.https://springerpumps.online/Images/Products/sandpiper-f10-fda-compliant.png | Model N/A F10 | Outlet Size N/A 1" Tri-Clamp | Solids Handling N/A 0.125 in3 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F10B1SDSPTF600. F10B1SDSPTF600.https://springerpumps.online/Images/Products/sandpiper-f10-fda-compliant.png | Model N/A F10 | Outlet Size N/A 1" Tri-Clamp | Solids Handling N/A 0.125 in3 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F10B1SHSNTF600. F10B1SHSNTF600.https://springerpumps.online/Images/Products/sandpiper-f10-fda-compliant.png | Model N/A F10 | Outlet Size N/A 1" Tri-Clamp | Solids Handling N/A 0.125 in3 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Hytrel | QUOTE | Request Quote |
F10B1SHSPTF600. F10B1SHSPTF600.https://springerpumps.online/Images/Products/sandpiper-f10-fda-compliant.png | Model N/A F10 | Outlet Size N/A 1" Tri-Clamp | Solids Handling N/A 0.125 in3 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Hytrel | QUOTE | Request Quote |
F10B1SKSNTF600. F10B1SKSNTF600.https://springerpumps.online/Images/Products/sandpiper-f10-fda-compliant.png | Model N/A F10 | Outlet Size N/A 1" Tri-Clamp | Solids Handling N/A 0.125 in3 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F10B1SZSNTF600. F10B1SZSNTF600.https://springerpumps.online/Images/Products/sandpiper-f10-fda-compliant.png | Model N/A F10 | Outlet Size N/A 1" Tri-Clamp | Solids Handling N/A 0.125 in3 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F15B1SDDNTF600. F15B1SDDNTF600.https://springerpumps.online/Images/Products/sandpiper-f15-fda-compliant.png | Model N/A F15 | Outlet Size N/A 1.5" Tri-Clamp | Solids Handling N/A 0.1875 in5 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Santoprene | QUOTE | Request Quote |
F15B1SDSNTF600. F15B1SDSNTF600.https://springerpumps.online/Images/Products/sandpiper-f15-fda-compliant.png | Model N/A F15 | Outlet Size N/A 1.5" Tri-Clamp | Solids Handling N/A 0.1875 in5 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Santoprene | QUOTE | Request Quote |
F15B1SHHNTF600. F15B1SHHNTF600.https://springerpumps.online/Images/Products/sandpiper-f15-fda-compliant.png | Model N/A F15 | Outlet Size N/A 1.5" Tri-Clamp | Solids Handling N/A 0.1875 in5 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Hytrel | QUOTE | Request Quote |
F15B1SKSNTF600. F15B1SKSNTF600.https://springerpumps.online/Images/Products/sandpiper-f15-fda-compliant.png | Model N/A F15 | Outlet Size N/A 1.5" Tri-Clamp | Solids Handling N/A 0.1875 in5 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F15B1SZSNTF600. F15B1SZSNTF600.https://springerpumps.online/Images/Products/sandpiper-f15-fda-compliant.png | Model N/A F15 | Outlet Size N/A 1.5" Tri-Clamp | Solids Handling N/A 0.1875 in5 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F20B1SDDNTF600. F20B1SDDNTF600.https://springerpumps.online/Images/Products/sandpiper-f20-fda-compliant.png | Model N/A F20 | Outlet Size N/A 2" Tri-Clamp | Solids Handling N/A 0.25 in6 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Santoprene | QUOTE | Request Quote |
F20B1SDSNTF600. F20B1SDSNTF600.https://springerpumps.online/Images/Products/sandpiper-f20-fda-compliant.png | Model N/A F20 | Outlet Size N/A 2" Tri-Clamp | Solids Handling N/A 0.25 in6 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Santoprene | QUOTE | Request Quote |
F20B1SHHATF600. F20B1SHHATF600.https:\\springerpumps.online\Images\Products\sandpiper-f20.jpg | Model N/A | Outlet Size N/A 2.5" Tri-Clamp | Solids Handling N/A 0.25 in6 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Hytrel | QUOTE | Request Quote |
F20B1SHHNTF600. F20B1SHHNTF600.https:\\springerpumps.online\Images\Products\sandpiper-f20.jpg | Model N/A | Outlet Size N/A 2.5" Tri-Clamp | Solids Handling N/A 0.25 in6 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Hytrel | QUOTE | Request Quote |
F20B1SKSNTF600. F20B1SKSNTF600.https://springerpumps.online/Images/Products/sandpiper-f20-fda-compliant.png | Model N/A F20 | Outlet Size N/A 2" Tri-Clamp | Solids Handling N/A 0.25 in6 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F20B1SZSNTF600. F20B1SZSNTF600.https://springerpumps.online/Images/Products/sandpiper-f20-fda-compliant.png | Model N/A F20 | Outlet Size N/A 2" Tri-Clamp | Solids Handling N/A 0.25 in6 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
F30B1SDDNTF600. F30B1SDDNTF600.https://springerpumps.online/Images/Products/sandpiper-f30-fda-compliant.png | Model N/A F30 | Outlet Size N/A 3" Tri-Clamp | Solids Handling N/A 0.375 in10 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Hytrel | QUOTE | Request Quote |
F30B1SHHATF600. F30B1SHHATF600.https:\\springerpumps.online\Images\Products\sandpiper-f30.jpg | Model N/A | Outlet Size N/A 3" Tri-Clamp | Solids Handling N/A 0.375 in10 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Hytrel | QUOTE | Request Quote |
F30B1SHHNTF600. F30B1SHHNTF600.https:\\springerpumps.online\Images\Products\sandpiper-f30.jpg | Model N/A | Outlet Size N/A 3" Tri-Clamp | Solids Handling N/A 0.375 in10 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A FDA Hytrel | QUOTE | Request Quote |
F30B1SKSNTF600. F30B1SKSNTF600.https://springerpumps.online/Images/Products/sandpiper-f30-fda-compliant.png | Model N/A F30 | Outlet Size N/A 3" Tri-Clamp | Solids Handling N/A 0.375 in10 mm | WETTED M.O.C. N/A EP Stainless Steel | Elastomers N/A PTFE | QUOTE | Request Quote |
1 2