HDF2 Heavy Duty Flap Valve Pumps
Heavy Duty Flap Valve Diaphragm Pumps
- Port Size: 2" NPT
- Capacity: 0 to 140 gpm (530 lpm)
- Air Distribution Valve: No-lube, no-stall design
- Solids-Handling: Up to 2" (50 mm)
- Displacement/Stroke: 0.43 gallons (1.6 liters)
1 2
Item # |
Porting Position |
Solids Handling |
WETTED M.O.C. |
Non-Wetted Material |
Elastomers |
Check Valve |
Weight |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
HDF2,DA6A. HDF2,DA6A.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A Neoprene | Check Valve N/A Hytrel | Weight N/A 88 lbs | QUOTE | Request Quote |
HDF2,DA6I. HDF2,DA6I.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A Neoprene | Check Valve N/A Hytrel | Weight N/A 130 lbs | QUOTE | Request Quote |
HDF2,DA6S. HDF2,DA6S.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A Neoprene | Check Valve N/A Hytrel | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,DB6A. HDF2,DB6A.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A Buna | Check Valve N/A Buna | Weight N/A 88 lbs | QUOTE | Request Quote |
HDF2,DB6I. HDF2,DB6I.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A Buna | Check Valve N/A Buna | Weight N/A 130 lbs | QUOTE | Request Quote |
HDF2,DB6S. HDF2,DB6S.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A Buna | Check Valve N/A Buna | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,DI6A. HDF2,DI6A.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A EPDM | Check Valve N/A EPDM | Weight N/A 88 lbs | QUOTE | Request Quote |
HDF2,DI6I. HDF2,DI6I.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A EPDM | Check Valve N/A EPDM | Weight N/A 130 lbs | QUOTE | Request Quote |
HDF2,DI6S. HDF2,DI6S.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A EPDM | Check Valve N/A EPDM | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,DN6A. HDF2,DN6A.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A Neoprene | Check Valve N/A Neoprene | Weight N/A 88 lbs | QUOTE | Request Quote |
HDF2,DN6I. HDF2,DN6I.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A Neoprene | Check Valve N/A Neoprene | Weight N/A 130 lbs | QUOTE | Request Quote |
HDF2,DN6S. HDF2,DN6S.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A Neoprene | Check Valve N/A Neoprene | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,DP6A. HDF2,DP6A.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A Santoprene | Check Valve N/A Santoprene | Weight N/A 88 lbs | QUOTE | Request Quote |
HDF2,DP6I. HDF2,DP6I.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A Santoprene | Check Valve N/A Santoprene | Weight N/A 130 lbs | QUOTE | Request Quote |
HDF2,DP6S. HDF2,DP6S.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A Santoprene | Check Valve N/A Santoprene | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,DR6A. HDF2,DR6A.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A EPDM with PTFE | Check Valve N/A EPDM with PTFE | Weight N/A 88 lbs | QUOTE | Request Quote |
HDF2,DR6I. HDF2,DR6I.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A EPDM with PTFE | Check Valve N/A EPDM with PTFE | Weight N/A 130 lbs | QUOTE | Request Quote |
HDF2,DR6S. HDF2,DR6S.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A EPDM with PTFE | Check Valve N/A EPDM with PTFE | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,DV6A. HDF2,DV6A.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A FKM | Check Valve N/A FKM | Weight N/A 88 lbs | QUOTE | Request Quote |
HDF2,DV6I. HDF2,DV6I.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Aluminum | Elastomers N/A FKM | Check Valve N/A FKM | Weight N/A 130 lbs | QUOTE | Request Quote |
HDF2,DV6S. HDF2,DV6S.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A FKM | Check Valve N/A FKM | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,EDB6A. HDF2,EDB6A.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A Buna | Check Valve N/A Buna | Weight N/A 82 lbs | QUOTE | Request Quote |
HDF2,EDN6A. HDF2,EDN6A.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A 2" NPT | Solids Handling N/A 2 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A Neoprene | Check Valve N/A Neoprene | Weight N/A 82 lbs | QUOTE | Request Quote |
HDF2,DA6II. HDF2,DA6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DB6II. HDF2,DB6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
1 2