Heavy Duty Straight Centrifugal Pumps
Centrifugal Pumps
AMT Heavy Duty Straight Centrifugal pumps are suited for liquid and chemical transfer, heating and cooling, recirculation, booster service and other industrial applications. Stainless Steel units are especially effective in applications where rust and/or corrosion can develop in systems. Semi open impeller features self-cleaning ability that makes the unit useful in applications involving muddy or dirty liquids, as well as clean, clear fluids. Discharge position can be adjusted in 90º increments, with vent and drain plugs for all positions. Type 21 mechanical seal and O-ring casing seal. Pumps are close coupled to Totally Enclosed Fan Cooled motors (TEFC) Pumps are not self-priming and require flooded suction.
AMT Heavy Duty Straight Centrifugal pumps are reliable, cost effective and low maintenance. Many are readily available "Off-the-Shelf" for fast 24 hour shipment. For use with non-flammable liquids compatible with pump component materials.
Viton® is a registered trademark of E.I. DuPont
AMT Heavy Duty Straight Centrifugal pumps are reliable, cost effective and low maintenance. Many are readily available "Off-the-Shelf" for fast 24 hour shipment. For use with non-flammable liquids compatible with pump component materials.
Viton® is a registered trademark of E.I. DuPont
- Available in: 300 Series Investment Cast Stainless Steel, Cast Bronze and Cast Iron with Stainless Steel Impeller Construction
- 2 HP to 15 HP NEMA Motors, Single and Three Phase
- Type 21 Buna-N Mechanical Seal and O-Ring on Cast Iron Models
- Type 21 Viton® Mechanical Seal and O-Ring on Stainless Steel and Bronze Models
- Optional Silicon Carbide Seals Available
- Optional Mounting Base Available
- High Flow and High Head Designs
- Flanged or NPT Connections
- Maximum Temperature
Viton®: 200ºF
Buna-N: 180ºF - Front Drain Plugs Located 90º Apart
- Maximum Head 194 Ft. (100 PSI)
- Maximum Flow 500 GPM
- Maximum Working Pressure 150 PSI
1 2
Item # |
Power |
Motor Frame |
Enclosure Rating |
Full Load Current |
Inlet Size |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
3150-95 3150-95/Asset/a2503.jpg | Power N/A 2 hp | Motor Frame N/A 145JM | Enclosure Rating N/A TEFC | Full Load Current N/A 6/3 A | Inlet Size N/A 2 in | Request Quote |
3151-95 3151-95/Asset/a2503.jpg | Power N/A 3 hp | Motor Frame N/A 182JM | Enclosure Rating N/A TEFC | Full Load Current N/A 8/4 A | Inlet Size N/A 2 in | Request Quote |
3152-95 3152-95/Asset/a2503.jpg | Power N/A 5 hp | Motor Frame N/A 184JM | Enclosure Rating N/A TEFC | Full Load Current N/A 17/9 A | Inlet Size N/A 2 in | Request Quote |
3156-95 3156-95/Asset/a2503.jpg | Power N/A 2 hp | Motor Frame N/A 56J | Enclosure Rating N/A TEFC | Full Load Current N/A 22/11 A | Inlet Size N/A 2 in | Request Quote |
3157-95 3157-95/Asset/a2503.jpg | Power N/A 2 hp | Motor Frame N/A 56J | Enclosure Rating N/A TEFC | Full Load Current N/A 6/3 A | Inlet Size N/A 2 in | Request Quote |
315A-95 315A-95/Asset/a2503.jpg | Power N/A 3 hp | Motor Frame N/A 56J | Enclosure Rating N/A TEFC | Full Load Current N/A 16 A | Inlet Size N/A 2 in | Request Quote |
315B-95 315B-95/Asset/a2503.jpg | Power N/A 3 hp | Motor Frame N/A 56J | Enclosure Rating N/A TEFC | Full Load Current N/A 8/4 A | Inlet Size N/A 2 in | Request Quote |
3.15E-93 3.15E-93/Asset/a2503.jpg | Power N/A 5 hp | Motor Frame N/A 184JM | Enclosure Rating N/A TEFC | Full Load Current N/A 16 A | Inlet Size N/A 2 in | Request Quote |
4240-95 4240-95/Asset/a2503.jpg | Power N/A 7.5 hp | Motor Frame N/A 184JM | Enclosure Rating N/A TEFC | Full Load Current N/A 22/11 A | Inlet Size N/A 2 in | Request Quote |
4250-95 4250-95/Asset/a2503.jpg | Power N/A 10 hp | Motor Frame N/A 215JM | Enclosure Rating N/A TEFC | Full Load Current N/A 26/13 A | Inlet Size N/A 3 in | Request Quote |
4251-95 4251-95/Asset/a2503.jpg | Power N/A 15 hp | Motor Frame N/A 215JM | Enclosure Rating N/A TEFC | Full Load Current N/A 47/24 A | Inlet Size N/A 3 in | Request Quote |
4260-95 4260-95/Asset/a2503.jpg | Power N/A 7.5 hp | Motor Frame N/A 184JM | Enclosure Rating N/A TEFC | Full Load Current N/A 22/11 A | Inlet Size N/A 3 in | Request Quote |
4261-95 4261-95/Asset/a2503.jpg | Power N/A 10 hp | Motor Frame N/A 215JM | Enclosure Rating N/A TEFC | Full Load Current N/A 26/13 A | Inlet Size N/A 3 in | Request Quote |
3150-98 3150-98/Asset/a2503.jpg | Power N/A 2 hp | Motor Frame N/A 145JM | Enclosure Rating N/A TEFC | Full Load Current N/A 6/3 A | Inlet Size N/A 2 in | Request Quote |
3151-98 3151-98/Asset/a2503.jpg | Power N/A 3 hp | Motor Frame N/A 182JM | Enclosure Rating N/A TEFC | Full Load Current N/A 8/4 A | Inlet Size N/A 2 in | Request Quote |
3152-98 3152-98/Asset/a2503.jpg | Power N/A 5 hp | Motor Frame N/A 184JM | Enclosure Rating N/A TEFC | Full Load Current N/A 17/9 A | Inlet Size N/A 2 in | Request Quote |
3156-98 3156-98/Asset/a2503.jpg | Power N/A 2 hp | Motor Frame N/A 56J | Enclosure Rating N/A TEFC | Full Load Current N/A 22/11 A | Inlet Size N/A 2 in | Request Quote |
3157-98 3157-98/Asset/a2503.jpg | Power N/A 2 hp | Motor Frame N/A 56J | Enclosure Rating N/A TEFC | Full Load Current N/A 6/3 A | Inlet Size N/A 2 in | Request Quote |
315A-98 315A-98/Asset/a2503.jpg | Power N/A 3 hp | Motor Frame N/A 56J | Enclosure Rating N/A TEFC | Full Load Current N/A 16 A | Inlet Size N/A 2 in | Request Quote |
315B-98 315B-98/Asset/a2503.jpg | Power N/A 3 hp | Motor Frame N/A 56J | Enclosure Rating N/A TEFC | Full Load Current N/A 8/4 A | Inlet Size N/A 2 in | Request Quote |
3.15E-96 3.15E-96/Asset/a2503.jpg | Power N/A 5 hp | Motor Frame N/A 184JM | Enclosure Rating N/A TEFC | Full Load Current N/A 16 A | Inlet Size N/A 2 in | Request Quote |
4240-98 4240-98/Asset/a2503.jpg | Power N/A 7.5 hp | Motor Frame N/A 184JM | Enclosure Rating N/A TEFC | Full Load Current N/A 22/11 A | Inlet Size N/A 2 in | Request Quote |
4250-98 4250-98/Asset/a2503.jpg | Power N/A 10 hp | Motor Frame N/A 215JM | Enclosure Rating N/A TEFC | Full Load Current N/A 26/13 A | Inlet Size N/A 3 in | Request Quote |
4251-98 4251-98/Asset/a2503.jpg | Power N/A 15 hp | Motor Frame N/A 215JM | Enclosure Rating N/A TEFC | Full Load Current N/A 47/24 A | Inlet Size N/A 3 in | Request Quote |
4260-98 4260-98/Asset/a2503.jpg | Power N/A 7.5 hp | Motor Frame N/A 184JM | Enclosure Rating N/A TEFC | Full Load Current N/A 22/11 A | Inlet Size N/A 3 in | Request Quote |
1 2