SB1 & SB25 Heavy Duty Ball Valve Pumps
    Heavy Duty Ball Valve Diaphragm Pumps
        
    
    
            
                
            
        
    - Port Size: 1" NPT, 1" BSP (Tapered)
- Capacity: 0 to 42 gpm (159 lpm)
- Solids-Handling: Up to .25" (6.3 mm)
- Displacement/Stroke: .09 gallons (.34 liters)
| Item # | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| SB1,SS5SS. SB1,SS5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SV5A. SB1,SV5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SS5A. SB1,SS5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB25,SS5A. SB25,SS5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB25,SC5A. SB25,SC5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB25,SV5A. SB25,SV5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB25,SGZ5A. SB25,SGZ5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB25,SN5A. SB25,SN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB25,SB5A. SB25,SB5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB25,SGN5A. SB25,SGN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SR5A. SB1,SR5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SR5SS. SB1,SR5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SH5A. SB1,SH5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SH5SI. SB1,SH5SI.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 65 lbs | QUOTE | Request Quote | 
| SB1,SH5SS. SB1,SH5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SGZ5HC. SB1,SGZ5HC.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Hastelloy C | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 45 lbs | QUOTE | Request Quote | 
| SB1,SGR5A. SB1,SGR5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SGR5SS. SB1,SGR5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SGN5HC. SB1,SGN5HC.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Hastelloy C | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SGN5SI. SB1,SGN5SI.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SF5SS. SB1,SF5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DH5SS. SB1,DH5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SC5HC. SB1,SC5HC.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Hastelloy C | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 50 lbs | QUOTE | Request Quote | 
| SB1,DGR5A. SB1,DGR5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DGR5SS. SB1,DGR5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 45 lbs | QUOTE | Request Quote | 




 
                                                                