SB1 & SB25 Heavy Duty Ball Valve Pumps
    Heavy Duty Ball Valve Diaphragm Pumps
        
    
    
            
                
            
        
    - Port Size: 1" NPT, 1" BSP (Tapered)
- Capacity: 0 to 42 gpm (159 lpm)
- Solids-Handling: Up to .25" (6.3 mm)
- Displacement/Stroke: .09 gallons (.34 liters)
| Item # | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| SB25,ESN5A. SB25,ESN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB25,ETH5A. SB25,ETH5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DGZ5SI. SB1,DGZ5SI.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A Bottom Discharge | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A | Weight N/A 45 lbs | QUOTE | Request Quote | 
| SB1,SU5SS. SB1,SU5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A Side Discharge | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 45 lbs | QUOTE | Request Quote | 
| SB25,DB5A(S). SB25,DB5A(S).https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB25,SB5A(S). SB25,SB5A(S).https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 32 lbs | QUOTE | Request Quote | 
| SB25,SBW5A. SB25,SBW5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A Side Discharge | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A | Weight N/A 32 lbs | QUOTE | Request Quote | 




 
                                                                