S05 Non-Metallic Ball Valve Diaphragm Pump
Non-Metallic Ball Valve Pumps
- Port Size: • 1/2" NPT (Internal) or 1/2" BSP (Tapered) • 1" NPT (External) or 1" BSP (Tapered)
- Capacity: 0 to 14 gpm (52 lpm)
- Solids-Handling: Up to .125" (3 mm)
- Displacement/Stroke: .026 gallons (.098 liters)
1 2
Item # |
Inlet Size |
WETTED M.O.C. |
Elastomers |
Porting Position |
Max. Flow Rate |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
S05B2K1TPNS000. S05B2K1TPNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A PVDF | Elastomers N/A Santoprene/Santoprene | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 14 gpm0 - 52 lpm | QUOTE | Request Quote |
S05B2K2TPNS000. S05B2K2TPNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A PVDF | Elastomers N/A Virgin PTFE - Santoprene Backup/Virgin PTFE | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 14 gpm0 - 52 lpm | QUOTE | Request Quote |
S05B2G1TXNS000. S05B2G1TXNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A Conductive Acetal | Elastomers N/A Santoprene/Santoprene | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 14 gpm0 - 52 lpm | QUOTE | Request Quote |
S05B2G2TXNS000. S05B2G2TXNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A Conductive Acetal | Elastomers N/A Virgin PTFE - Santoprene Backup/Virgin PTFE | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 14 gpm0 - 52 lpm | QUOTE | Request Quote |
S05B2GUTXNS000. S05B2GUTXNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A Conductive Acetal | Elastomers N/A Polyurethane/Polyurethane | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 14 gpm0 - 52 lpm | QUOTE | Request Quote |
S05B2KUTPNS000. S05B2KUTPNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT Threads in13 NPT Threads mm | WETTED M.O.C. N/A PVDF | Elastomers N/A Polyurethane/Polyurethane | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 14 gpm0 - 52 lpm | QUOTE | Request Quote |
custom custom/Asset/SANDPIPER-S05-Non-Metallic-Pump.png | Inlet Size N/A | WETTED M.O.C. N/A Conductive Acetal Nylon Polypropylene PVDF | Elastomers N/A Buna-N | Porting Position N/A Bottom Dual Porting (BSPT) (Tapered) Bottom Dual Porting (NPT) BSPT Threads (Tapered) Dual Porting (BSPT) (Tapered) Dual Porting (NPT) Top Dual Porting (BSPT) (Tapered) Top Dual Porting (NPT) | Max. Flow Rate N/A 0 - 14 gpm0 - 52 lpm | QUOTE | Request Quote |
S05B2G2TXBS000. S05B2G2TXBS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2GBTXNS000. S05B2GBTXNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A Conductive Acetal | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2GZTXBS000. S05B2GZTXBS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2GZTXNS000. S05B2GZTXNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2K1TPBS000. S05B2K1TPBS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 BSP Tapered Threads in13 BSP Tapered Threads mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2K2TPBS000. S05B2K2TPBS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 BSP Tapered Threads in13 BSP Tapered Threads mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2KBTPNS000. S05B2KBTPNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2KZTPBS000. S05B2KZTPBS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 BSP Tapered Threads in13 BSP Tapered Threads mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2KZTPNS000. S05B2KZTPNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2P1TPNI000. S05B2P1TPNI000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2P2TPNI000. S05B2P2TPNI000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2PBTPNI000. S05B2PBTPNI000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2PUTPNI000. S05B2PUTPNI000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2PZTPNI000. S05B2PZTPNI000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A 0.5 NPT in13 NPT mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 14 gpm840.00 gph53.00 lpm3179.75 lph | QUOTE | Request Quote |
S05B2K1SPNS000. S05B2K1SPNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A .5 NPT in13 NPT mm | WETTED M.O.C. N/A PVDF - Kynar | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.026 gpm1.56 gph0.10 lpm | QUOTE | Request Quote |
S05B2KBSPNS000. S05B2KBSPNS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A .5 NPT in13 NPT mm | WETTED M.O.C. N/A PVDF - Kynar | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.026 gpm1.56 gph0.10 lpm | QUOTE | Request Quote |
S05B2P1T1NS000. S05B2P1T1NS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A .5 NPT in13 NPT mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.026 gpm1.56 gph0.10 lpm | QUOTE | Request Quote |
S05B2P1TPBS000. S05B2P1TPBS000.https://springerpumps.online/images/products/sandpiper-s05-non-metallic-pump.png | Inlet Size N/A .5 BSP in13 BSP mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.026 gpm1.56 gph0.10 lpm | QUOTE | Request Quote |
1 2