GH2-M Type 1 (2:1 Ratio) High Pressure Duty Ball Valve Pump
    Oil & Gas G Series Gas Operated Diaphragm Pumps
        
    
    
            
                
            
        
        
    | Item # | Inlet Size | Outlet Size | Solids Handling | Elastomers | Max. Flow Rate | Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| GH2-M-TB-4-I GH2-M-TB-4-I/Asset/a0001751.jpg | Inlet Size N/A 2" (50 mm) NPT-F | Outlet Size N/A 2" (50 mm) NPT-F | Solids Handling N/A 1/4 in6.3 mm | Elastomers N/A Buna-N | Max. Flow Rate N/A 0 - 62 gpm0 - 235 lpm | QUOTE | Request Quote | 
| GH2-M-TC-4-I GH2-M-TC-4-I/Asset/a0001751.jpg | Inlet Size N/A 2" (50 mm) NPT-F | Outlet Size N/A 2" (50 mm) NPT-F | Solids Handling N/A 1/4 in6.3 mm | Elastomers N/A PTFE | Max. Flow Rate N/A 0 - 62 gpm0 - 235 lpm | QUOTE | Request Quote | 
| GH2-M-TV-4-I GH2-M-TV-4-I/Asset/a0001751.jpg | Inlet Size N/A 2" (50 mm) NPT-F | Outlet Size N/A 2" (50 mm) NPT-F | Solids Handling N/A 1/4 in6.3 mm | Elastomers N/A Viton® | Max. Flow Rate N/A 0 - 62 gpm0 - 235 lpm | QUOTE | Request Quote | 
| GH2-M-TGB-4-I GH2-M-TGB-4-I/Asset/a0001751.jpg | Inlet Size N/A 2" (50 mm) NPT-F | Outlet Size N/A 2" (50 mm) NPT-F | Solids Handling N/A 1/4 in6.3 mm | Elastomers N/A PTFE | Max. Flow Rate N/A 0 - 62 gpm0 - 235 lpm | QUOTE | Request Quote | 
| GH2-M-TB-4-S GH2-M-TB-4-S/Asset/a0001751.jpg | Inlet Size N/A 2" (50 mm) NPT-F | Outlet Size N/A 2" (50 mm) NPT-F | Solids Handling N/A 1/4 in6.3 mm | Elastomers N/A Buna-N | Max. Flow Rate N/A 0 - 62 gpm0 - 235 lpm | QUOTE | Request Quote | 
| GH2-M-TC-4-S GH2-M-TC-4-S/Asset/a0001751.jpg | Inlet Size N/A 2" (50 mm) NPT-F | Outlet Size N/A 2" (50 mm) NPT-F | Solids Handling N/A 1/4 in6.3 mm | Elastomers N/A PTFE | Max. Flow Rate N/A 0 - 62 gpm0 - 235 lpm | QUOTE | Request Quote | 
| GH2-M-TGB-4-S GH2-M-TGB-4-S/Asset/a0001751.jpg | Inlet Size N/A 2" (50 mm) NPT-F | Outlet Size N/A 2" (50 mm) NPT-F | Solids Handling N/A 1/4 in6.3 mm | Elastomers N/A PTFE | Max. Flow Rate N/A 0 - 62 gpm0 - 235 lpm | QUOTE | Request Quote | 
| GH2M,TB1I. GH2M,TB1I.https://springerpumps.online/images/products/sandpiper-gh2-gas-hp-pump.png | Inlet Size N/A 2 NPT Threads in51 NPT Threads mm | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Elastomers N/A | Max. Flow Rate N/A 62 gpm3720.00 gph234.70 lpm | QUOTE | Request Quote | 
| GH2M,TGB1S. GH2M,TGB1S.https://springerpumps.online/images/products/sandpiper-gh2-gas-hp-pump.png | Inlet Size N/A 2 NPT Threads in51 NPT Threads mm | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Elastomers N/A | Max. Flow Rate N/A 62 gpm3720.00 gph234.70 lpm | QUOTE | Request Quote | 
| GH2M,TGB1I. GH2M,TGB1I.https://springerpumps.online/images/products/sandpiper-gh2-gas-hp-pump.png | Inlet Size N/A 2 NPT in51 NPT mm | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Elastomers N/A | Max. Flow Rate N/A 0.36 gpm21.60 gph1.36 lpm | QUOTE | Request Quote | 




 
                                                                