Carver Pump Co.® Mechanical Seals
Manufacturers C
Replacement seals for Carver Pump Co.® Mechanical Seals products.
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. Carver Pump Co.® Mechanical Seals is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with Carver Pump Co.® Mechanical Seals.
1 2
Item # |
Price |
Head Type |
Seat Type |
Shaft Size |
OEM P/N |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
090-125-01-0101SP 090-125-01-0101SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 090-125-01-0101 | Request Quote |
090-125-01-0103SP 090-125-01-0103SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 090-125-01-0103 | Request Quote |
090-125-01-0104SP 090-125-01-0104SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 090-125-01-0104 | Request Quote |
090-125-01-0114SP 090-125-01-0114SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 090-125-01-0114 | Request Quote |
090-125-01-0166SP 090-125-01-0166SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | QUOTE | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 090-125-01-0166 | Request Quote |
090-125-02-0236SP 090-125-02-0236SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 090-125-02-0236 | Request Quote |
090-162-02-0203SP 090-162-02-0203SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.625 in41.275 mm | OEM P/N N/A 090-162-02-0203 | Request Quote |
090-162-02-4608SP 090-162-02-4608SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 1 | Shaft Size N/A 1.625 in41.275 mm | OEM P/N N/A 090-162-02-4608 | Request Quote |
090-175-01-0104SP 090-175-01-0104SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 090-175-01-0104 | Request Quote |
090-175-01-0105SP 090-175-01-0105SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 090-175-01-0105 | Request Quote |
090-175-01-0110SP 090-175-01-0110SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 1 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 090-175-01-0110 | Request Quote |
090-175-01-0114SP 090-175-01-0114SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 090-175-01-0114 | Request Quote |
090-175-01-0137SP 090-175-01-0137SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 090-175-01-0137 | Request Quote |
090-175-01-0166SP 090-175-01-0166SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 090-175-01-0166 | Request Quote |
090-175-02-0246SP 090-175-02-0246SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 090-175-02-0246 | Request Quote |
090-187-02-9958SP 090-187-02-9958SPhttps://springerpumps.online/Images/Products/sp-mech-seal-stat-style-3.PNG | QUOTE | Head Type N/A XB | Seat Type N/A 3 | Shaft Size N/A 1.875 in47.625 mm | OEM P/N N/A 090-187-02-9958 | Request Quote |
090-187-02-99AZSP 090-187-02-99AZSPhttps://springerpumps.online/Images/Products/sp-mech-seal-stat-style-3.PNG | QUOTE | Head Type N/A XBT | Seat Type N/A 3 | Shaft Size N/A 1.875 in47.625 mm | OEM P/N N/A 090-187-02-99AZ | Request Quote |
090-187-02-J6DWSP 090-187-02-J6DWSPhttps://springerpumps.online/Images/Products/sp-mech-seal-stat-style-3.PNG | QUOTE | Head Type N/A XB | Seat Type N/A 3 | Shaft Size N/A 1.875 in47.625 mm | OEM P/N N/A 090-187-02-J6DW | Request Quote |
090-200-02-0236SP 090-200-02-0236SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 2 in50.800 mm | OEM P/N N/A 090-200-02-0236 | Request Quote |
090-200-02-0299SP 090-200-02-0299SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 2 in50.800 mm | OEM P/N N/A 090-200-02-0299 | Request Quote |
090-212-02-0204SP 090-212-02-0204SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 2.125 in53.975 mm | OEM P/N N/A 090-212-02-0204 | Request Quote |
090-212-02-02DWSP 090-212-02-02DWSPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 2.125 in53.975 mm | OEM P/N N/A 090-212-02-02DW | Request Quote |
090-225-02-02EGSP 090-225-02-02EGSPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 2.25 in57.150 mm | OEM P/N N/A 090-225-02-02EG | Request Quote |
090-237-02-0204SP 090-237-02-0204SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | QUOTE | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 2.375 in60.325 mm | OEM P/N N/A 090-237-02-0204 | Request Quote |
090-237-02-J6DWSP 090-237-02-J6DWSPhttps://springerpumps.online/Images/Products/sp-mech-seal-stat-style-3.PNG | QUOTE | Head Type N/A XB | Seat Type N/A 3 | Shaft Size N/A 2.375 in60.325 mm | OEM P/N N/A 090-237-02-J6DW | Request Quote |
1 2