GRUNDFOS CBS, INC.® Mechanical Seals
Manufacturers G
Replacement seals for GRUNDFOS CBS, INC.® Mechanical Seals products.
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. GRUNDFOS CBS, INC.® Mechanical Seals is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with GRUNDFOS CBS, INC.® Mechanical Seals.
1 2
Item # |
Head Type |
Seat Type |
Shaft Size |
OEM P/N |
Price |
Weight |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
14032695 / 91868262SP 14032695 / 91868262SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 14032695 / 91868262 | QUOTE | Weight N/A 5 lbs | Request Quote |
91867954SP 91867954SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | Head Type N/A E | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 91867954 | QUOTE | Weight N/A 5 lbs | Request Quote |
91867955SP 91867955SPhttps://springerpumps.online/Images/Products/sp-mech-seal-stat-style-1.PNG | Head Type N/A DB | Seat Type N/A 1 | Shaft Size N/A 1.375 in34.925 mm | OEM P/N N/A 91867955 | QUOTE | Weight N/A 5 lbs | Request Quote |
91867956SP 91867956SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | Head Type N/A E | Seat Type N/A 1 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 91867956 | QUOTE | Weight N/A 6 lbs | Request Quote |
91867962SP 91867962SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 91867962 | QUOTE | Weight N/A 5 lbs | Request Quote |
91867963SP 91867963SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 91867963 | QUOTE | Weight N/A 6 lbs | Request Quote |
91867976SP 91867976SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 91867976 | QUOTE | Weight N/A 5 lbs | Request Quote |
91867994SP 91867994SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 91867994 | QUOTE | Weight N/A 5 lbs | Request Quote |
91868003SP 91868003SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | Head Type N/A E | Seat Type N/A | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 91868003 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868014SP 91868014SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | Head Type N/A E | Seat Type N/A | Shaft Size N/A 1.5 in38.100 mm | OEM P/N N/A 91868014 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868024SP 91868024SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-t.PNG | Head Type N/A T | Seat Type N/A 1 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 91868024 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868030SP 91868030SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | Head Type N/A E | Seat Type N/A | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 91868030 | QUOTE | Weight N/A 5 lbs | Request Quote |
91868171SP 91868171SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 91868171 | QUOTE | Weight N/A 5 lbs | Request Quote |
91868172SP 91868172SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A | Shaft Size N/A 1.5 in38.100 mm | OEM P/N N/A 91868172 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868173SP 91868173SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 91868173 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868174SP 91868174SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A | Shaft Size N/A 2 in50.800 mm | OEM P/N N/A 91868174 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868207SP 91868207SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | Head Type N/A E | Seat Type N/A 3 | Shaft Size N/A 2 in50.800 mm | OEM P/N N/A 91868207 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868215SP 91868215SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 91868215 | QUOTE | Weight N/A 5 lbs | Request Quote |
91868217SP 91868217SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 91868217 | QUOTE | Weight N/A 5 lbs | Request Quote |
91868219SP 91868219SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 91868219 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868230SP 91868230SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 91868230 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868252SP 91868252SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 91868252 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868257SP 91868257SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 91868257 | QUOTE | Weight N/A 5 lbs | Request Quote |
91868260SP 91868260SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 91868260 | QUOTE | Weight N/A 6 lbs | Request Quote |
91868261SP 91868261SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 2.25 in57.150 mm | OEM P/N N/A 91868261 | QUOTE | Weight N/A 6 lbs | Request Quote |
1 2