SCOT PUMP® Mechanical Seals
Manufacturers S
Replacement seals for SCOT PUMP® Mechanical Seals products.
SCOT PUMP® (Div. of ARDOX CORP®)
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.SCOT PUMP® (Div. of ARDOX CORP®)
OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. SCOT PUMP® (Div. of ARDOX CORP®) is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with SCOT PUMP® (Div. of ARDOX CORP®).
1 2
Item # |
Head Type |
Seat Type |
Shaft Size |
OEM P/N |
Price |
Weight |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
101.000.102SP 101.000.102SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 101.000.102 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.103SP 101.000.103SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 101.000.103 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.104ASP 101.000.104ASPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 101.000.104A | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.104SP 101.000.104SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 101.000.104 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.110CSP 101.000.110CSPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 101.000.110C | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.115SP 101.000.115SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 101.000.115 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.120SP 101.000.120SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 101.000.120 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.124ASP 101.000.124ASPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 101.000.124A | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.124CSP 101.000.124CSPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 101.000.124C | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.124SP 101.000.124SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 101.000.124 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.159SP 101.000.159SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 1 in25.400 mm | OEM P/N N/A 101.000.159 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.164SP 101.000.164SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-k.PNG | Head Type N/A K | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 101.000.164 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.168SP 101.000.168SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.5 in38.100 mm | OEM P/N N/A 101.000.168 | QUOTE | Weight N/A 6 lbs | Request Quote |
101.000.173SP 101.000.173SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 101.000.173 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.175SP 101.000.175SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 1.5 in38.100 mm | OEM P/N N/A 101.000.175 | QUOTE | Weight N/A 6 lbs | Request Quote |
101.000.182SP 101.000.182SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 1.5 in38.100 mm | OEM P/N N/A 101.000.182 | QUOTE | Weight N/A 6 lbs | Request Quote |
101.000.191SP 101.000.191SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 1.5 in38.100 mm | OEM P/N N/A 101.000.191 | QUOTE | Weight N/A 6 lbs | Request Quote |
101.000.194SP 101.000.194SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 101.000.194 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.196SP 101.000.196SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 101.000.196 | QUOTE | Weight N/A 6 lbs | Request Quote |
101.000.203SP 101.000.203SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 101.000.203 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.210SP 101.000.210SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-k.PNG | Head Type N/A K | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 101.000.210 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.221SP 101.000.221SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 101.000.221 | QUOTE | Weight N/A 6 lbs | Request Quote |
101.000.225XSP 101.000.225XSPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 3 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 101.000.225X | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.239SP 101.000.239SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 101.000.239 | QUOTE | Weight N/A 5 lbs | Request Quote |
101.000.242SP 101.000.242SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-w.PNG | Head Type N/A W | Seat Type N/A 3 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 101.000.242 | QUOTE | Weight N/A 5 lbs | Request Quote |
1 2