ADVANCE®
MDM (Multi-Duty Manufacturing)
Typical applications serviced by the ADVANCE® pumps are laser coolers, filtration systems, de-ionized water transfer, waste water reclamation, pressure spray systems, fountains, plating chemical transfer and recirculation, fume scrubbers, pollution control equipment and transfer of chemical process fluids. The hydraulic wet end consists of only three major components: casing, impeller and a Mounting bracket. The impeller is directly attached to the motor shaft. From the various Mounting configurations to the impeller types to the hydraulic ranges, ADVANCE® can fit the bill without compromise.
1 2
Item # |
Max. Flow Rate |
Max. Delivery Head |
Peak Efficiency |
Driver HP |
Inlet Size |
Outlet Size |
RPM |
Enclosure Rating |
M.O.C |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|
ADVANCE-1000.051-1800RPM ADVANCE-1000.051-1800RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 16.5 gpm | Max. Delivery Head N/A 15 ft | Peak Efficiency N/A 23 % | Driver HP N/A .08 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.051-3600RPM ADVANCE-1000.051-3600RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 35 gpm | Max. Delivery Head N/A 64 ft | Peak Efficiency N/A 27 % | Driver HP N/A .75 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.052-1800RPM ADVANCE-1000.052-1800RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 22.5 gpm | Max. Delivery Head N/A 16 ft | Peak Efficiency N/A 35 % | Driver HP N/A 0.125 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.052-3600RPM ADVANCE-1000.052-3600RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 53 gpm | Max. Delivery Head N/A 71 ft | Peak Efficiency N/A 40 % | Driver HP N/A 1 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.053-1800RPM ADVANCE-1000.053-1800RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 41 gpm | Max. Delivery Head N/A 19 ft | Peak Efficiency N/A 50 % | Driver HP N/A 1.66 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.053-3600RPM ADVANCE-1000.053-3600RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 83 gpm | Max. Delivery Head N/A 79 ft | Peak Efficiency N/A 55 % | Driver HP N/A 1.5 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.054-1800RPM ADVANCE-1000.054-1800RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 48 gpm | Max. Delivery Head N/A 19 ft | Peak Efficiency N/A 54 % | Driver HP N/A 0.25 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.054-3600RPM ADVANCE-1000.054-3600RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 97 gpm | Max. Delivery Head N/A 80 ft | Peak Efficiency N/A 60 % | Driver HP N/A 1.5 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.055-1800RPM ADVANCE-1000.055-1800RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 61 gpm | Max. Delivery Head N/A 19 ft | Peak Efficiency N/A 55 % | Driver HP N/A .25 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.055-3600RPM ADVANCE-1000.055-3600RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 122 gpm | Max. Delivery Head N/A 81 ft | Peak Efficiency N/A 62 % | Driver HP N/A 2 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.056-1800RPM ADVANCE-1000.056-1800RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 69 gpm | Max. Delivery Head N/A 21 ft | Peak Efficiency N/A 60 % | Driver HP N/A 0.33 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.056-3600RPM ADVANCE-1000.056-3600RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 139 gpm | Max. Delivery Head N/A 85 ft | Peak Efficiency N/A 67 % | Driver HP N/A 3 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.056S-1800RPM ADVANCE-1000.056S-1800RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 60 gpm | Max. Delivery Head N/A 17 ft | Peak Efficiency N/A 40 % | Driver HP N/A 0.25 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.056S-3600RPM ADVANCE-1000.056S-3600RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 122 gpm | Max. Delivery Head N/A 71 ft | Peak Efficiency N/A 48 % | Driver HP N/A 2 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.057-1800RPM ADVANCE-1000.057-1800RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 77 gpm | Max. Delivery Head N/A 21 ft | Peak Efficiency N/A 60 % | Driver HP N/A 0.5 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-1000.057-3600RPM ADVANCE-1000.057-3600RPM/Asset/MDM_Advance_1000_Pump.png | Max. Flow Rate N/A 150 gpm | Max. Delivery Head N/A 90 ft | Peak Efficiency N/A 67 % | Driver HP N/A 3 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 1.5 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl, Polypropylene | Request Quote |
ADVANCE-3000-054-1800RPM ADVANCE-3000-054-1800RPM/Asset/MDM_Advance_3000_Pump.png | Max. Flow Rate N/A 35 gpm | Max. Delivery Head N/A 36 ft | Peak Efficiency N/A 47 % | Driver HP N/A 0.5 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 0.75 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl® | Request Quote |
ADVANCE-3000-054-3600RPM ADVANCE-3000-054-3600RPM/Asset/MDM_Advance_3000_Pump.png | Max. Flow Rate N/A 45 gpm | Max. Delivery Head N/A 142 ft | Peak Efficiency N/A 50 % | Driver HP N/A 3 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 0.75 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl® | Request Quote |
ADVANCE-3000-055-1800RPM ADVANCE-3000-055-1800RPM/Asset/MDM_Advance_3000_Pump.png | Max. Flow Rate N/A 27 gpm | Max. Delivery Head N/A 38 ft | Peak Efficiency N/A 52 % | Driver HP N/A 0.5 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 0.75 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl® | Request Quote |
ADVANCE-3000-055-3600RPM ADVANCE-3000-055-3600RPM/Asset/MDM_Advance_3000_Pump.png | Max. Flow Rate N/A 53 gpm | Max. Delivery Head N/A 152 ft | Peak Efficiency N/A 55 % | Driver HP N/A 3 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 0.75 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl® | Request Quote |
ADVANCE-3000-056-1800RPM ADVANCE-3000-056-1800RPM/Asset/MDM_Advance_3000_Pump.png | Max. Flow Rate N/A 29 gpm | Max. Delivery Head N/A 40 ft | Peak Efficiency N/A 53 % | Driver HP N/A 0.5 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 0.75 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl® | Request Quote |
ADVANCE-3000-056-3600RPM ADVANCE-3000-056-3600RPM/Asset/MDM_Advance_3000_Pump.png | Max. Flow Rate N/A 57 gpm | Max. Delivery Head N/A 158 ft | Peak Efficiency N/A 56 % | Driver HP N/A 5 hp | Inlet Size N/A 1.5 in | Outlet Size N/A 0.75 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled Noryl® | Request Quote |
ADVANCE-4000-052-3600RPM ADVANCE-4000-052-3600RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 64 gpm | Max. Delivery Head N/A 52 ft | Peak Efficiency N/A 24 % | Driver HP N/A 1.5 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-053-3600RPM ADVANCE-4000-053-3600RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 96 gpm | Max. Delivery Head N/A 69 ft | Peak Efficiency N/A 49 % | Driver HP N/A 1.5 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 3600 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
ADVANCE-4000-054-1800RPM ADVANCE-4000-054-1800RPM/Asset/MDM_Advance_4000_C_Pump.png | Max. Flow Rate N/A 55 gpm | Max. Delivery Head N/A 21 ft | Peak Efficiency N/A 48 % | Driver HP N/A 0.33 hp | Inlet Size N/A 2 in | Outlet Size N/A 2 in | RPM N/A 1800 rpm | Enclosure Rating N/A TEFC | M.O.C N/A Glass-filled polypropylene | Request Quote |
1 2