HD20F Non-Metallic Heavy Duty Flap Valve Pumps
Heavy Duty Flap Valve Diaphragm Pumps
- Port Size: • 2” NPT (Internal) • 2” BSP (Tapered) • 2” ANSI • 2” DIN Flange
- Capacity: 0 to 150 gpm (567 lpm)
- Solids-Handling: Up to 1.8" (46 mm)
- Heads Up To: 100 psi or 231 ft. of water (7 bar or 70 meters)
- Displacement/Stroke: .50 gallons (1.9 liters)
- Max Operating Pressure: 100 psi (7 bar)
The Heavy Duty Non-Metallic Flap Valve Air Operated Diaphragm Pumps from Sandpiper® are robust, yet lightweight. They are easy to maintain with flap valve chambers that can be removed for inspection and cleaning without removing the manifolds and the ESADS+Plus (Externally Serviceable Air Distribution System).
The flaps have positive pressure so that the pump can work in almost any position and handle solids laden fluids. The lightweight and durable design makes them ideal for mine and construction applications.
1 2
Item # |
Porting Position |
Pump Style |
Solids Handling |
WETTED M.O.C. |
Non-Wetted Material |
Elastomers |
Check Valve |
Weight |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|
HD20F1PBSPNS000. HD20F1PBSPNS000./Asset/HDF-HD20F_pump.png | Porting Position N/A 2" NPT | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Polypropylene | Non-Wetted Material N/A Polypropylene | Elastomers N/A Buna | Check Valve N/A Buna | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PNSPNS000. HD20F1PNSPNS000./Asset/HDF-HD20F_pump.png | Porting Position N/A 2" NPT | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Polypropylene | Non-Wetted Material N/A Polypropylene | Elastomers N/A Neoprene | Check Valve N/A Neoprene | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PJSPNS000. HD20F1PJSPNS000./Asset/HDF-HD20F_pump.png | Porting Position N/A 2" NPT | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Polypropylene | Non-Wetted Material N/A Polypropylene | Elastomers N/A Santoprene | Check Valve N/A Santoprene | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PESPNS000. HD20F1PESPNS000./Asset/HDF-HD20F_pump.png | Porting Position N/A 2" NPT | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Polypropylene | Non-Wetted Material N/A Polypropylene | Elastomers N/A EPDM | Check Valve N/A EPDM | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PHSPNS000. HD20F1PHSPNS000./Asset/HDF-HD20F_pump.png | Porting Position N/A 2" NPT | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Polypropylene | Non-Wetted Material N/A Polypropylene | Elastomers N/A EPDM with PTFE | Check Valve N/A EPDM with PTFE | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PPSPNS000. HD20F1PPSPNS000./Asset/HDF-HD20F_pump.png | Porting Position N/A 2" NPT | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Polypropylene | Non-Wetted Material N/A Polypropylene | Elastomers N/A Neoprene | Check Valve N/A Polyurethane | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PVSPNS000. HD20F1PVSPNS000./Asset/HDF-HD20F_pump.png | Porting Position N/A 2" NPT | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Polypropylene | Non-Wetted Material N/A Polypropylene | Elastomers N/A FKM | Check Valve N/A FKM | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PBSPBS000. HD20F1PBSPBS000./Asset/HDF-HD20F_pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Polypropylene | Non-Wetted Material N/A 40 Per Cent Glass Filled Polypropylene | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PESPBS000. HD20F1PESPBS000./Asset/HDF-HD20F_pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Polypropylene | Non-Wetted Material N/A 40 Per Cent Glass Filled Polypropylene | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PHSPBS000. HD20F1PHSPBS000./Asset/HDF-HD20F_pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 1.8 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PJSPBS000. HD20F1PJSPBS000./Asset/HDF-HD20F_pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PNSPBS000. HD20F1PNSPBS000./Asset/HDF-HD20F_pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 1.8 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PPSPBS000. HD20F1PPSPBS000./Asset/HDF-HD20F_pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 1.8 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 53 lbs | QUOTE | Request Quote |
HD20F1PVSPBS000. HD20F1PVSPBS000./Asset/HDF-HD20F_pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Polypropylene | Non-Wetted Material N/A 40 Per Cent Glass Filled Polypropylene | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 53 lbs | QUOTE | Request Quote |
HDF2,DA6II. HDF2,DA6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DB6II. HDF2,DB6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DB6SI. HDF2,DB6SI.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,DI6II. HDF2,DI6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 130 lbs | QUOTE | Request Quote |
HDF2,DI6SI. HDF2,DI6SI.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DN6II. HDF2,DN6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 168 lbs | QUOTE | Request Quote |
HDF2,DN6SI. HDF2,DN6SI.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 140 lbs | QUOTE | Request Quote |
HDF2,DP6II. HDF2,DP6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DP6SI. HDF2,DP6SI.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DV6II. HDF2,DV6II.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A Cast Iron | Non-Wetted Material N/A Cast Iron | Elastomers N/A | Check Valve N/A Flap Valve | Weight N/A 133 lbs | QUOTE | Request Quote |
HDF2,DV6SI. HDF2,DV6SI.https://springerpumps.online/images/products/sandpiper-hdf2-pump.png | Porting Position N/A | Pump Style N/A | Solids Handling N/A 2 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 140 lbs | QUOTE | Request Quote |
1 2