S15 Non-Metallic Ball Valve Diaphragm Pump
Non-Metallic Ball Valve Pumps
- Port Size : • 1 1/2"" Universal ANSI/DIN Flange
- Capacity : 0 to 100 gpm (378 lpm)
- Solids-Handling : Up to .47"" (12 mm)
- Displacement/Stroke : .43 gallons (1.63 liters)
1 2
Item # |
Inlet Size |
WETTED M.O.C. |
Elastomers |
Porting Position |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
custom custom/ImgCustom/1001/placeholder_notavailable.gif | Inlet Size N/A 1 1/2" ANSI Flange PN10 40 mm DIN Flange | WETTED M.O.C. N/A Polypropylene PVDF | Elastomers N/A PTFE - Santoprene Backup/PTFE PTFE Pumping, PTFE-Santoprene Backup Driver/PTFE Santoprene Pumping, Santoprene Driver/Santoprene Santoprene/Santoprene | Porting Position N/A Bottom Dual Porting (ANSI) DIN Flange Dual Porting (ANSI) Top Dual Porting (ANSI) | QUOTE | Request Quote |
S15B3KGKPAS000. S15B3KGKPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI Flange in38 ANSI Flange mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S15B3KNKPAS000. S15B3KNKPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI Flange in38 ANSI Flange mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S15B3KZKPAS000. S15B3KZKPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI Flange in38 ANSI Flange mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S15B3P1PPAS000. S15B3P1PPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI Flange in38 ANSI Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S15B3P2PPAS000. S15B3P2PPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI Flange in38 ANSI Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S15B3PBPPAS000. S15B3PBPPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI Flange in38 ANSI Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S15B3PGPPAS000. S15B3PGPPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI Flange in38 ANSI Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S15B3PMPPAS000. S15B3PMPPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI Flange in38 ANSI Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S15B3PNPPAS000. S15B3PNPPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI Flange in38 ANSI Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S15B3PZPPAS000. S15B3PZPPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI Flange in38 ANSI Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A | QUOTE | Request Quote |
S15B3PCPPAS000. S15B3PCPPAS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 ANSI in38 ANSI mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3PBP1US000. S15B3PBP1US000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3PBPPUS000. S15B3PBPPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3C1PCUS000. S15B3C1PCUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Conductive Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3C1PCUS600. S15B3C1PCUS600.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Conductive Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3C2PCUS600. S15B3C2PCUS600.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Conductive Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3PCPPUS000. S15B3PCPPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3PGPPUS000. S15B3PGPPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3C2PCUS000. S15B3C2PCUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Conductive Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3PMPPUS000. S15B3PMPPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3PNPPUS000. S15B3PNPPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3PNPPUS0SB. S15B3PNPPUS0SB.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A Polypropylene | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3K1K1US000. S15B3K1K1US000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
S15B3K1KPUS000. S15B3K1KPUS000.https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png | Inlet Size N/A 1.5 Universal ANSI/DIN Flange in38 Universal ANSI/DIN Flange mm | WETTED M.O.C. N/A PVDF | Elastomers N/A | Porting Position N/A Top Discharge | QUOTE | Request Quote |
1 2