G15 Diaphragm Pump
Oil & Gas G Series Gas Operated Diaphragm Pumps
These pump models are designed to pump the following fluids: Crude Oil, Salt Water, Drilling Mud, Condensate, Lubrication Oils, Glycol, Caustic liquids, and Acids.
1 2
Item # |
Inlet Size |
Outlet Size |
Solids Handling |
Displacement per Stroke |
Check Valve Type |
WETTED M.O.C. |
Elastomers |
Porting Position |
Max. Flow Rate |
Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
G15B1SBTXNSX00. G15B1SBTXNSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Stainless Steel | Elastomers N/A Buna/Buna | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 106 gpm0 - 401 lpm | QUOTE | Request Quote |
G15B1STTXNSX00. G15B1STTXNSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Stainless Steel | Elastomers N/A PTFE - Buna/PTFE | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 106 gpm0 - 401 lpm | QUOTE | Request Quote |
G15B1ABTXNSX00. G15B1ABTXNSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Aluminum | Elastomers N/A Buna/Buna | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 106 gpm0 - 401 lpm | QUOTE | Request Quote |
G15B1ATTXNSX00. G15B1ATTXNSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Aluminum | Elastomers N/A PTFE - Buna/PTFE | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 106 gpm0 - 401 lpm | QUOTE | Request Quote |
G15B1STTXBSX00. G15B1STTXBSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Stainless Steel | Elastomers N/A PTFE - Buna/PTFE | Porting Position N/A BSPT (Tapered) Threads | Max. Flow Rate N/A 0 - 106 gpm0 - 401 lpm | QUOTE | Request Quote |
G15B1ABTXBSX00. G15B1ABTXBSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Aluminum | Elastomers N/A Buna/Buna | Porting Position N/A BSPT (Tapered) Threads | Max. Flow Rate N/A 0 - 106 gpm0 - 401 lpm | QUOTE | Request Quote |
G15B1ATTXBSX00. G15B1ATTXBSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Aluminum | Elastomers N/A PTFE - Buna/PTFE | Porting Position N/A BSPT (Tapered) Threads | Max. Flow Rate N/A 0 - 106 gpm0 - 401 lpm | QUOTE | Request Quote |
G15B1ABT0NSX00. G15B1ABT0NSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 NPT Threads in38 NPT Threads mm | Outlet Size N/A 1.5 NPT Threads in38 NPT Threads mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A Aluminum | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1ABTXWSX00. G15B1ABTXWSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | Outlet Size N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1ATT0NSX00. G15B1ATT0NSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 NPT Threads in38 NPT Threads mm | Outlet Size N/A 1.5 NPT Threads in38 NPT Threads mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A Aluminum | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1ATT0WSX00. G15B1ATT0WSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | Outlet Size N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1SBT0NSX00. G15B1SBT0NSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 NPT in38 NPT mm | Outlet Size N/A 1.5 NPT in38 NPT mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1SBT8NSX00. G15B1SBT8NSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 NPT in38 NPT mm | Outlet Size N/A 1.5 NPT in38 NPT mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1SBTSNSX00. G15B1SBTSNSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 NPT in38 NPT mm | Outlet Size N/A 1.5 NPT in38 NPT mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1SBTXWSX00. G15B1SBTXWSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | Outlet Size N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1STT0BSX00. G15B1STT0BSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 BSP in38 BSP mm | Outlet Size N/A 1.5 BSP in38 BSP mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1STT0NSX00. G15B1STT0NSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 NPT Threads in38 NPT Threads mm | Outlet Size N/A 1.5 NPT Threads in38 NPT Threads mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A Stainless Steel | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1STTXRSX00. G15B1STTXRSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 Raised Face in38 Raised Face mm | Outlet Size N/A 1.5 Raised Face in38 Raised Face mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A Stainless Steel | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G15B1STTXWSX00. G15B1STTXWSX00.https://springerpumps.online/images/products/sandpiper-g15m-pump.png | Inlet Size N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | Outlet Size N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.41 gal1.55 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | Request Quote |
G10F1ABSANSX00. G10F1ABSANSX00.https://springerpumps.online/images/products/sandpiper-g10f.png | Inlet Size N/A 1 NPT Threads in25 NPT Threads mm | Outlet Size N/A 1 NPT Threads in25 NPT Threads mm | Solids Handling N/A 1 in25 mm | Displacement per Stroke N/A 0.1 gal0.38 lit | Check Valve Type N/A | WETTED M.O.C. N/A Aluminum | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | Request Quote |
G10F1ABSVNSX00. G10F1ABSVNSX00.https://springerpumps.online/images/products/sandpiper-g10f.png | Inlet Size N/A 1 NPT in25 NPT mm | Outlet Size N/A 1 NPT in25 NPT mm | Solids Handling N/A | Displacement per Stroke N/A | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | Request Quote |
G10F1AVSANSX00. G10F1AVSANSX00.https://springerpumps.online/images/products/sandpiper-g10f.png | Inlet Size N/A 1 NPT in25 NPT mm | Outlet Size N/A 1 NPT in25 NPT mm | Solids Handling N/A | Displacement per Stroke N/A | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | Request Quote |
G10F1AVSVNSX00. G10F1AVSVNSX00.https://springerpumps.online/images/products/sandpiper-g10f.png | Inlet Size N/A 1 NPT Threads in25 NPT Threads mm | Outlet Size N/A 1 NPT Threads in25 NPT Threads mm | Solids Handling N/A 1 in25 mm | Displacement per Stroke N/A 0.1 gal0.38 lit | Check Valve Type N/A | WETTED M.O.C. N/A Aluminum | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | Request Quote |
G10F1SBSANSX00. G10F1SBSANSX00.https://springerpumps.online/images/products/sandpiper-g10f.png | Inlet Size N/A 1 NPT in25 NPT mm | Outlet Size N/A 1 NPT in25 NPT mm | Solids Handling N/A | Displacement per Stroke N/A | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | Request Quote |
G10F1SBSVNSX00. G10F1SBSVNSX00.https://springerpumps.online/images/products/sandpiper-g10f.png | Inlet Size N/A 1 NPT in25 NPT mm | Outlet Size N/A 1 NPT in25 NPT mm | Solids Handling N/A | Displacement per Stroke N/A | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | Request Quote |
1 2