JACUZZI® Mechanical Seals
Manufacturers I, J, K
Replacement seals for JACUZZI® Mechanical Seals products.
JACUZZI® (Div. of STA-RITE INDUSTRIES®)
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.JACUZZI® (Div. of STA-RITE INDUSTRIES®)
OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. JACUZZI® (Div. of STA-RITE INDUSTRIES®) is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with JACUZZI® (Div. of STA-RITE INDUSTRIES®).
1 2
Item # |
Head Type |
Seat Type |
Shaft Size |
OEM P/N |
Price |
Weight |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
10-0002-06SP 10-0002-06SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 10-0002-06 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-0307-00SP 10-0307-00SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 10-0307-00 | QUOTE | Weight N/A 6 lbs | Request Quote |
10-0369-03SP 10-0369-03SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 10-0369-03 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-0369-29SP 10-0369-29SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 10-0369-29 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-100SP 10-100SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 10-100 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-1202SP 10-1202SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 10-1202 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-1203-01SP 10-1203-01SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 10-1203-01 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-1203-19SP 10-1203-19SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 10-1203-19 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-1203SP 10-1203SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 10-1203 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-120SP 10-120SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 10-120 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-1299-06SP 10-1299-06SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1 in25.400 mm | OEM P/N N/A 10-1299-06 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-1348-07SP 10-1348-07SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.5 in38.100 mm | OEM P/N N/A 10-1348-07 | QUOTE | Weight N/A 6 lbs | Request Quote |
10-1390-04SP 10-1390-04SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 10-1390-04 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-1400-02SP 10-1400-02SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 1.25 in31.750 mm | OEM P/N N/A 10-1400-02 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-1436-00SP 10-1436-00SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 10-1436-00 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-1502-09SP 10-1502-09SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 10-1502-09 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-315SP 10-315SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-k.PNG | Head Type N/A K | Seat Type N/A | Shaft Size N/A 1.375 in34.925 mm | OEM P/N N/A 10-315 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-323SP 10-323SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-r.PNG | Head Type N/A R | Seat Type N/A | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 10-323 | QUOTE | Weight N/A 6 lbs | Request Quote |
10-328SP 10-328SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-k.PNG | Head Type N/A K | Seat Type N/A | Shaft Size N/A 1.375 in34.925 mm | OEM P/N N/A 10-328 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-330SP 10-330SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-e.PNG | Head Type N/A E | Seat Type N/A 1 | Shaft Size N/A 1.75 in44.450 mm | OEM P/N N/A 10-330 | QUOTE | Weight N/A 6 lbs | Request Quote |
10-365SP 10-365SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-d.PNG | Head Type N/A D | Seat Type N/A 1 | Shaft Size N/A 2.25 in57.150 mm | OEM P/N N/A 10-365 | QUOTE | Weight N/A 6 lbs | Request Quote |
10-467SP 10-467SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 10-467 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-477SP 10-477SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-a.PNG | Head Type N/A A | Seat Type N/A 1 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 10-477 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-478SP 10-478SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 0.625 in15.875 mm | OEM P/N N/A 10-478 | QUOTE | Weight N/A 5 lbs | Request Quote |
10-479SP 10-479SPhttps://springerpumps.online/Images/Products/sp-mech-seal-head-style-c-inserted-face.PNG | Head Type N/A C | Seat Type N/A 1 | Shaft Size N/A 0.75 in19.050 mm | OEM P/N N/A 10-479 | QUOTE | Weight N/A 5 lbs | Request Quote |
1 2